![]() | ![]() | |||||||
![]() | JENKERSON, Joseph{I10491} b. ABT 1766 | |||||||
JINKERSON, Thomas{I10461} b. 1792 d. 8 May 1848 | ![]() | |||||||
![]() | TRAVIS, Hannah{I10492} b. ABT 1770 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nehs, Matthias Sr.{I13611} b. ABT 1673 | |||||||
![]() | Nasse, John "Owldrick"{I13613} b. ABT 1736 | ![]() | ||||||
![]() | ![]() | Hoerdter, Maria Barbara{I13610} | ||||||
Neese, John{I13372} b. ABT 1780 d. AFT 1850 | ![]() | |||||||
![]() | Wacker, Anna Margaret{I13612} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kimball, Alanson Edson{I13309} b. 1808 | |||||||
![]() | Kimball, John{I13336} b. 2 Apr 1852 d. 2 Apr 1897 | ![]() | ||||||
![]() | ![]() | Hobby, Josephine{I13308} b. 21 Aug 1809 d. 3 Jan 1882 | ||||||
Kimball, Thomas Alanson{I13086} b. 1887 d. 23 Jul 1937 | ![]() | |||||||
![]() | ![]() | Gribben, John{I13221} | ||||||
![]() | Gribben, Anna{I13317} b. 1865 d. 2 Aug 1944 | ![]() | ||||||
![]() | Eckler, Mary Jane{I13182} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ROWLEY, Samuel{I2032} | |||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ![]() | |||||||
![]() | Taylor, Ann{I2050} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ![]() | |||||||
![]() | ![]() | WASHBURN, Daniel{I11732} b. 17 Nov 1779 d. 14 Jul 1813 | ![]() | |||||
![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | |||||
![]() | ![]() | ![]() | WRIGHT, Nancy Or Ann{I11733} b. 17 Jun 1785 d. 8 Mar 1824 | ![]() | ||||
![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||||
![]() | ![]() | WASHBURN, Jesse{I11764} b. 1 Nov 1765 d. 26 Jul 1809 | ![]() | |||||
![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | ||||||
![]() | TOMPKINS, Susan Or Susannah{I11765} b. 1769 d. 28 Apr 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
![]() | ![]() | HANSEN, Anders{I8871} | ||||||
![]() | HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ![]() | ||||||
![]() | Knudsen, Ablone{I8872} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oberhansley, John{I5895} | |||||||
Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
![]() | , Catherine{I5896} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Rachel Ann{I3073} b. 8 Mar 1863 d. 5 May 1906 | ![]() | |||||||
![]() | ![]() | HANSEN, Anders{I8871} | ||||||
![]() | HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ![]() | ||||||
![]() | Knudsen, Ablone{I8872} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ROBERTS, Orville Clark{I1773} | |||||||
ROBERTS, Howard Daniel{I1775} b. 10 Jul 1871 d. 15 Jun 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | YOUNG, John Ray{I1769} b. 30 Apr 1837 d. 15 Sep 1931 | |||||||
YOUNG, Mary Whipple{I1774} b. 2 Feb 1874 d. 13 Apr 1959 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | Black, Tamar Jane{I1768} b. 1 May 1852 d. 31 Jul 1915 | ![]() | ||||||
![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | |||||
![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||||
![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .