![]() | ![]() | |||||||
![]() | TRYON, Joseph{I8477} | |||||||
TRYON, Hazel Murrier{I1129} b. 19 Jul 1889 d. 18 Apr 1966 | ![]() | |||||||
![]() | Ferris, Mary Louise{I8478} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HARDY, Josiah Guile{I3142} | |||||||
HARDY, Aaron Bradford{I3076} b. 22 Sep 1875 d. 19 Jun 1958 | ![]() | |||||||
![]() | Denston, Ann{I3143} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PORTER, Chauncy Warriner{I5045} | |||||||
![]() | PORTER, Warriner Ahaz{I3074} b. 20 May 1848 d. 28 May 1932 | ![]() | ||||||
![]() | ![]() | Cook, Lydia Ann{I5050} | ||||||
PORTER, Ann Mariah (Maria){I3075} b. 27 Apr 1880 d. 21 Feb 1971 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Rachel Ann{I3073} b. 8 Mar 1863 d. 5 May 1906 | ![]() | ||||||
![]() | ![]() | HANSEN, Anders{I8871} | ||||||
![]() | HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ![]() | ||||||
![]() | Knudsen, Ablone{I8872} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PEEL, Benjamin{I6068} | |||||||
PEEL, Robert{I5036} b. 6 Jan 1859 d. 12 Jun 1923 | ![]() | |||||||
![]() | Turnbull, Nancy Agnes{I6069} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Calista{I5035} b. 3 Nov 1876 d. 5 Aug 1955 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WEBB, Willis{I5165} | |||||||
WEBB, Willis Abraham{I5180} b. 26 Jul 1873 d. 4 Nov 1935 | ![]() | |||||||
![]() | Allen, Beulah Ann{I8890} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Etta Clarinda{I5164} b. 19 Feb 1880 d. 3 Jan 1966 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Edward Webb{I5181} b. 19 Dec 1881 d. 9 Jan 1958 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOLYOAK, Nemiah{I8979} | |||||||
HOLYOAK, Sarah Ellen (Nellie){I5182} b. 5 Aug 1886 d. 18 May 1960 | ![]() | |||||||
![]() | Harper, Sarah Ann{I8980} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | ||||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | BLACK, Charles Thomas{I13000} b. 4 Jul 1887 d. 30 Sep 1973 | ![]() | ||||||
![]() | ![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | ||||
![]() | ![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | |||||
![]() | ![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | |||||
BLACK, Cline{I2396} | ![]() | |||||||
![]() | ![]() | SUDWEEKS, Henry{I11669} b. 11 Sep 1815 d. 20 May 1900 | ![]() | |||||
![]() | ![]() | SUDWEEKS, Richard Henry{I12985} b. 13 May 1851 d. 12 Nov 1913 | ![]() | |||||
![]() | ![]() | ![]() | Sweet, Sarah Ann{I11670} b. 12 Mar 1826 d. 12 Nov 1911 | ![]() | ||||
![]() | SUDWEEKS, Vinnie{I2393} b. 25 Jun 1886 d. 14 Aug 1971 | ![]() | ||||||
![]() | ![]() | GIBB, Carl Frederick Wilhelm Christian{I11672} b. 18 Mar 1823 d. 1897 | ![]() | |||||
![]() | GIBBS, Hannah Eugenia{I12984} b. 28 Feb 1854 d. 5 Jan 1921 | ![]() | ||||||
![]() | PETERSON, Mica Martina Margaretta Katrina{I13053} b. 15 Apr 1834 d. 8 Feb 1911 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .