![]() | ![]() | |||||||
![]() | J¢RGENSEN, Jens Christian{I11310} d. 1894 | ![]() | ||||||
![]() | J¢RGENSEN, J²rgen{I11286} b. 8 Jun 1851 d. 11 Jun 1917 | ![]() | ||||||
![]() | ![]() | RASMUSSEN, Caroline{I11311} b. 24 Sep 1818 d. 13 May 1889 | ![]() | |||||
![]() | JORGENSON, Enoch{I11278} b. 17 Aug 1882 d. 17 Jan 1952 | ![]() | ||||||
![]() | ![]() | ![]() | LARSEN, Anders{I11317} b. 20 Sep 1823 d. 22 Apr 1884 | ![]() | ||||
![]() | ![]() | LARSEN, Hannah Marie Dorcas{I11287} b. 30 Nov 1852 d. 31 Jul 1936 | ![]() | |||||
![]() | ![]() | RASMUSSEN, Margrethe{I11318} b. 22 Jun 1821 d. 1893 | ![]() | |||||
JORGENSON, Flora Elvira{I2397} b. 19 Jul 1917 d. 16 Oct 2004 | ![]() | |||||||
![]() | ![]() | CARLSEN, Niels Christian{I11327} d. 23 Jan 1875 | ![]() | |||||
![]() | ![]() | NIELSEN, Jens{I11299} b. 25 May 1856 d. 10 Apr 1924 | ![]() | |||||
![]() | ![]() | ![]() | SORENSEN, Christiane{I11328} d. 15 Oct 1886 | ![]() | ||||
![]() | NIELSEN, Elvira{I11279} b. 3 Mar 1888 d. 27 Jun 1939 | ![]() | ||||||
![]() | ![]() | HANSSON or ANDERSSON, Pehr{I11485} b. 3 Jul 1821 d. 30 Mar 1873 | ![]() | |||||
![]() | ANDERSSON, Anna Christine{I11300} b. 27 Nov 1854 d. 3 Nov 1926 | ![]() | ||||||
![]() | JOHANSDOTTER or HERRLING, Christine{I11486} b. 2/3 Sep 1832 d. 12 Feb 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Neese, Adam{I13148} b. 29 May 1808 d. 10 Dec 1850 | ![]() | ||||||
![]() | Nees, Thomas Newton{I13396} b. 3 Aug 1848 d. 12 Mar 1930 | ![]() | ||||||
![]() | ![]() | Nees, Mary Ann{I13100} b. 27 Mar 1811 d. 2 Apr 1885 | ![]() | |||||
![]() | Nees, Elzoo Wilburn{I8677} b. 21 Oct 1875 d. 23 May 1950 | ![]() | ||||||
![]() | ![]() | ![]() | Wilson, John{I13557} | |||||
![]() | ![]() | Wilson, Mary Ann{I8160} b. 1 Apr 1851 d. 9 Dec 1927 | ![]() | |||||
![]() | ![]() | Hutson, Melinda{I13558} | ||||||
Nees, Ehrmel Elzoo{I13334} b. 6 Apr 1911 d. 13 Jul 1968 | ![]() | |||||||
![]() | ![]() | Larew, Garret Sr.{I13292} b. 7 Aug 1796 d. 25 Sep 1840 | ![]() | |||||
![]() | ![]() | Larew, Abraham{I13264} b. 29 Apr 1822 d. 9 Oct 1881 | ![]() | |||||
![]() | ![]() | ![]() | Ricketts, Elizabeth{I13320} b. 18 Jan 1801 d. 14 Jul 1865 | ![]() | ||||
![]() | Larew, Della May{I13376} b. 21 Jun 1876 d. 5 Mar 1955 | ![]() | ||||||
![]() | ![]() | Hines, Nicholas{I13550} b. 1805 | ||||||
![]() | Hines, Anna M.{I8564} b. 8 Oct 1841 d. 14 Dec 1903 | ![]() | ||||||
![]() | Prunner, Elizabeth Jane{I13551} b. 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, Friedrich{I13670} b. 27 Nov 1822 d. 1887 | ![]() | ||||||
![]() | Martin, Arnold{I9419} b. 10 Mar 1845 d. 1898 | ![]() | ||||||
![]() | ![]() | Muerin, Anna{I13669} | ||||||
![]() | Martin, Arnold{I13181} b. 29 Mar 1870 d. 20 May 1919 | ![]() | ||||||
![]() | ![]() | Plattner, Elizabeth{I9770} b. 13 Apr 1852 d. 9 Nov 1929 | ||||||
Martin, Marguerite Elizabeth{I13378} | ![]() | |||||||
![]() | ![]() | Gerber, Gottfried{I13118} b. 9 Feb 1846 d. 1 Oct 1924 | ![]() | |||||
![]() | ![]() | ![]() | Gerber, Anna Marie{I13634} b. 24 Apr 1815 d. 14 May 1853 | |||||
![]() | Gerber, Rosine{I13375} b. 30 Oct 1870 d. 10 Nov 1951 | ![]() | ||||||
![]() | Buerki, Magdalena Rosina{I13323} b. 14 Mar 1848 d. 8 Nov 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moseley, Charles H.{I13262} b. 1822 | |||||||
![]() | Moseley, Henry E.{I6112} b. 12 May 1853 | ![]() | ||||||
![]() | ![]() | , Sarah A.{I13410} | ||||||
![]() | Moseley, Littleton E.{I13415} b. 22 Aug 1879 d. 24 Feb 1950 | ![]() | ||||||
![]() | ![]() | , Juliet M.{I13194} b. 1858 | ||||||
Moseley, Leonard Edmond{I7131} b. 10 Dec 1914 d. 5 Jul 1953 | ![]() | |||||||
![]() | ![]() | Coale, Samuel{I13411} b. 6 Apr 1813 d. 30 Apr 1887 | ||||||
![]() | ![]() | Coale, George Matthew{I13273} b. 20 Apr 1854 d. 16 Jul 1925 | ![]() | |||||
![]() | ![]() | ![]() | , Susannah{I13240} b. 10 Oct 1813 d. 2 May 1889 | |||||
![]() | Coale, Margaret Suzanne{I13379} b. 5 Feb 1894 d. 3 Feb 1967 | ![]() | ||||||
![]() | Lane, Margaret{I13303} b. 15 Aug 1861 d. 16 Feb 1936 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hart, Frederick{I10423} b. 22 Feb 1850 d. 27 Nov 1918 | |||||||
![]() | Hart, Henry Charles{I13252} b. 11 Jul 1887 d. 4 Mar 1954 | ![]() | ||||||
![]() | ![]() | ![]() | Hansen, Frederick{I13447} | |||||
![]() | ![]() | Hansen, Caroline{I13307} b. 27 Sep 1855 d. 24 Jul 1932 | ![]() | |||||
![]() | ![]() | Stein, Lorreth{I13361} | ||||||
Hart, Gwendolynn Pearl{I5579} | ![]() | |||||||
![]() | ![]() | Smith, Joseph{I13428} b. 1834 | ||||||
![]() | ![]() | Smith, Edward G.{I13223} b. 12 Jan 1860 d. 17 Jul 1925 | ![]() | |||||
![]() | ![]() | ![]() | , Nancy{I13386} b. 1838 | |||||
![]() | Smith, Pearl Violet{I5638} b. 3 Jan 1897 d. 24 Sep 1978 | ![]() | ||||||
![]() | ![]() | Hunt, Wilson{I13345} b. 1834 d. 26 Feb 1880 | ![]() | |||||
![]() | Hunt, Martha{I13254} b. 23 Mar 1872 d. 22 Nov 1922 | ![]() | ||||||
![]() | Reed, Cassandra E.{I13350} b. 9 May 1853 d. 24 Jul 1942 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MULLENAUX, Albert Agustus{I9006} | |||||||
MULLENAUX, Rufus{I5255} b. 21 Jun 1883 d. 6 Nov 1965 | ![]() | |||||||
![]() | Jones, Martha{I9007} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Lula Loraine{I5254} b. 14 Nov 1885 d. 6 Nov 1968 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOLMES, Henry James{I9137} | |||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ![]() | |||||||
![]() | Nixon, Mary{I9138} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, Willard{I5310} | |||||||
CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | |||||||
![]() | Moulton, Charlotte{I8884} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .