![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | |||||||
![]() | THOMPSON, Sarah Marinda{I5357} b. 25 Sep 1841 d. 10 Jul 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GALE, Henry{I213} | |||||||
![]() | GALE, George{I33} b. 21 Sep 1848 d. 15 Dec 1934 | ![]() | ||||||
![]() | ![]() | Mills, Sarah{I7380} | ||||||
GALE, George Albert{I40} b. 9 Jul 1874 d. 5 Sep 1954 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Martha Jane{I31} b. 24 Sep 1849 d. 19 Dec 1921 | ![]() | ||||||
![]() | BANKS, Margaret Ruth{I2} b. 20 Jan 1829 d. 29 Jun 1884 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | ||||||
![]() | ![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | ||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | ![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | |||||
BLACK, Josephine Amelia{I41} b. 6 Dec 1881 d. 10 Aug 1963 | ![]() | |||||||
![]() | ![]() | MAXWELL, William Bailey{I6679} | ||||||
![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||||
![]() | Mathias, Martha Jane{I6680} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, Willard{I5310} | |||||||
CARROLL, Thomas Moulton{I5541} b. 27 Oct 1874 d. 13 Aug 1958 | ![]() | |||||||
![]() | Moulton, Charlotte{I8884} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Amy Jane{I5540} b. 21 Jun 1877 d. 15 Mar 1959 | ![]() | |||||||
![]() | THOMPSON, Sarah Marinda{I5357} b. 25 Sep 1841 d. 10 Jul 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | JENSEN, J²rgen{I11348} b. ABT 1773 d. 21 May 1824 | ![]() | ||||||
![]() | J¢RGENSEN, Jens Christian{I11310} d. 1894 | ![]() | ||||||
![]() | ![]() | NIELSEN, Anne{I11349} b. ABT 1780 | ||||||
![]() | J¢RGENSEN, J²rgen{I11286} b. 8 Jun 1851 d. 11 Jun 1917 | ![]() | ||||||
![]() | ![]() | ![]() | JENSEN, Rasmus{I11352} | ![]() | ||||
![]() | ![]() | RASMUSSEN, Caroline{I11311} b. 24 Sep 1818 d. 13 May 1889 | ![]() | |||||
![]() | ![]() | HANSEN, Perette Mette Marie{I11353} | ![]() | |||||
JORGENSON, Enoch{I11278} b. 17 Aug 1882 d. 17 Jan 1952 | ![]() | |||||||
![]() | ![]() | ANDERSEN, Lars{I11354} b. 31 Aug 1783 d. 12 Feb 1874 | ![]() | |||||
![]() | ![]() | LARSEN, Anders{I11317} b. 20 Sep 1823 d. 22 Apr 1884 | ![]() | |||||
![]() | ![]() | ![]() | JENSEN, Ane Margarethe{I11355} b. 6 Mar 1783/1785 d. 3 Dec 1868 | ![]() | ||||
![]() | LARSEN, Hannah Marie Dorcas{I11287} b. 30 Nov 1852 d. 31 Jul 1936 | ![]() | ||||||
![]() | ![]() | MADSEN, Rasmus{I11359} b. 25 Mar 1766 d. 5 Apr 1829 | ![]() | |||||
![]() | RASMUSSEN, Margrethe{I11318} b. 22 Jun 1821 d. 1893 | ![]() | ||||||
![]() | RASMUSSEN, Ane{I11360} b. 22 Aug 1779 d. 24 Jul 1821 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CHRISTENSEN, Carl{I11377} d. 24 Feb 1850 | ![]() | ||||||
![]() | CARLSEN, Niels Christian{I11327} d. 23 Jan 1875 | ![]() | ||||||
![]() | ![]() | NIELSEN, Johanne{I11378} b. 21 Aug 1774 d. 20 Jun 1844 | ![]() | |||||
![]() | NIELSEN, Jens{I11299} b. 25 May 1856 d. 10 Apr 1924 | ![]() | ||||||
![]() | ![]() | ![]() | HANSEN, Soren{I11361} d. 2 Feb 1868 | ![]() | ||||
![]() | ![]() | SORENSEN, Christiane{I11328} d. 15 Oct 1886 | ![]() | |||||
![]() | ![]() | CHRISTENSEN, Anne Marie{I11371} b. 1 Jun 1788 d. 1 Jan 1835 | ![]() | |||||
NIELSEN, Elvira{I11279} b. 3 Mar 1888 d. 27 Jun 1939 | ![]() | |||||||
![]() | ![]() | ANDERSSON (WADTLA), Hans{I11513} d. 6 Dec 1864 | ![]() | |||||
![]() | ![]() | HANSSON or ANDERSSON, Pehr{I11485} b. 3 Jul 1821 d. 30 Mar 1873 | ![]() | |||||
![]() | ![]() | ![]() | PEHRSSON, Kierstin{I11514} b. 24 Oct 1787 d. 28 Nov 1852 | ![]() | ||||
![]() | ANDERSSON, Anna Christine{I11300} b. 27 Nov 1854 d. 3 Nov 1926 | ![]() | ||||||
![]() | ![]() | HERRLING, Johannes{I11515} b. 12 May 1803 | ![]() | |||||
![]() | JOHANSDOTTER or HERRLING, Christine{I11486} b. 2/3 Sep 1832 d. 12 Feb 1910 | ![]() | ||||||
![]() | BENGTSON, Anna{I11516} b. 3 Dec 1797 d. 10 Jul 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GIBSON, WILLIAM{I10487} | |||||||
GIBSON, Roy Raymond{I11063} b. 16 Dec 1890 d. 15 Jan 1955 | ![]() | |||||||
![]() | BENNETT, ANNA MARIE{I12791} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burgess, James{I13087} | |||||||
![]() | BURGESS, Thomas Robert{I11103} b. 1 Sep 1819 d. 29 Oct 1884 | ![]() | ||||||
![]() | ![]() | , Elizabeth{I13164} | ||||||
![]() | BURGESS, Joseph M.{I11089} b. 29 Sep 1854 d. 23 Oct 1906 | ![]() | ||||||
![]() | ![]() | , Sarah Catherine{I11104} b. ABT 1830 d. 17/18 Jan 1906 | ||||||
BURGESS, Lillian Belle{I11064} b. 24 Mar 1893 d. 5 Nov 1977 | ![]() | |||||||
![]() | ![]() | WATERS, George Henry{I11113} b. 1820 d. 1874 | ||||||
![]() | WATTERS, Mary Elizabeth{I11090} b. 13 Apr 1859 d. 8 Jun 1937 | ![]() | ||||||
![]() | , ELIZA JANE{I13101} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FITA, Steve Mikolaj{I11637} b. ABT 1856 | |||||||
FITA, Piotr{I13133} b. 21 May 1882 d. 15 Sep 1959 | ![]() | |||||||
![]() | SYNEURA or SINURA, Mary{I11636} b. ABT 1858 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .