Cosbey, Husie Franklin{I7067} | ||||||||
Cosbey, Husie Franklin{I1419} | ||||||||
Jones, Mae{I7068} | ||||||||
Cosbey, Dennis Glen{I7069} | ||||||||
SHUMWAY, Peter Minnerly{I7065} | ||||||||
SHUMWAY, Jessie Glen{I1417} b. 15 May 1908 d. 8 Nov 1992 | ||||||||
Johnson, Mary Elizabeth{I7066} | ||||||||
SHUMWAY, Mavis Claire{I1418} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
LYMAN, Eva{I1416} | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
Cosbey, Husie Franklin{I7067} | ||||||||
Cosbey, Husie Franklin{I1419} | ||||||||
Jones, Mae{I7068} | ||||||||
Cosbey, Kathleen{I7070} | ||||||||
SHUMWAY, Peter Minnerly{I7065} | ||||||||
SHUMWAY, Jessie Glen{I1417} b. 15 May 1908 d. 8 Nov 1992 | ||||||||
Johnson, Mary Elizabeth{I7066} | ||||||||
SHUMWAY, Mavis Claire{I1418} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
LYMAN, Eva{I1416} | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Clifford Alton{I1435} b. 19 Mar 1914 d. 23 May 1943 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
LYMAN, Donald Alton{I7073} | ||||||||
EVANS, Thomas{I7071} | ||||||||
EVANS, Anna Jean{I1436} b. 10 Dec 1912 d. 19 Nov 1972 | ||||||||
Christensen, Mary{I7072} | ||||||||
SHUMWAY, Joseph Sixtus{I7075} | ||||||||
SHUMWAY, Gilbert Sixtus{I1439} b. 10 Mar 1913 d. 17 Oct 1974 | ||||||||
Oliver, Alice Armena{I7076} | ||||||||
Hooper, Bonnie Jean{I7074} | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Chloe{I1437} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
SHUMWAY, Joseph Sixtus{I7075} | ||||||||
SHUMWAY, Gilbert Sixtus{I1439} b. 10 Mar 1913 d. 17 Oct 1974 | ||||||||
Oliver, Alice Armena{I7076} | ||||||||
SHUMWAY, Lyman Gilbert{I7077} | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Chloe{I1437} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Clyde Black{I1446} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
LYMAN, Cheryl Ann{I7080} | ||||||||
Carlin, Ruth Ann{I1447} | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Clyde Black{I1446} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
LYMAN, Kerran Marie{I7081} | ||||||||
Carlin, Ruth Ann{I1447} | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Clyde Black{I1446} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
LYMAN, Gary Joseph{I7082} | ||||||||
Carlin, Ruth Ann{I1447} | ||||||||
Stark, Frank E.{I7085} | ||||||||
Stark, Frank Howard{I1451} | ||||||||
Orme, Mary Elizabeth{I7086} | ||||||||
Stark, Frank Robert{I7087} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Homer P.{I1448} b. 2 Oct 1895 d. 26 Oct 1960 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
BLACK, Yvonne{I1450} | ||||||||
JAMISON, John Crawford{I7083} | ||||||||
JAMISON, Emma{I1449} b. 16 Aug 1899 d. 30 Jun 1938 | ||||||||
Maddock, Annie{I7084} | ||||||||
Stark, Frank E.{I7085} | ||||||||
Stark, Frank Howard{I1451} | ||||||||
Orme, Mary Elizabeth{I7086} | ||||||||
Stark, Bruce Alan{I7088} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Homer P.{I1448} b. 2 Oct 1895 d. 26 Oct 1960 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
BLACK, Yvonne{I1450} | ||||||||
JAMISON, John Crawford{I7083} | ||||||||
JAMISON, Emma{I1449} b. 16 Aug 1899 d. 30 Jun 1938 | ||||||||
Maddock, Annie{I7084} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .