Cummings, Lloyd Allen{I7153} | ||||||||
CUMMINGS, Merle Robert{I1553} b. 20 Mar 1915 d. 14 Aug 1987 | ||||||||
LeGue, Margaret Crystal{I7154} | ||||||||
CUMMINGS, Guy Allen{I7175} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Earnest Baldwin{I1542} b. 4 Mar 1887 d. 31 Mar 1966 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
BLACK, Alaire{I7171} | ||||||||
HADDEN, Joseph{I7143} | ||||||||
HADDEN, Myrtle{I1543} b. 17 Jun 1888 d. 4 May 1961 | ||||||||
, Phoebe{I7144} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Earnest Baldwin{I1542} b. 4 Mar 1887 d. 31 Mar 1966 | ||||||||
BALDWIN, William{I7142} | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
BLACK, Ernest Derrel{I7176} | ||||||||
HADDEN, Joseph{I7143} | ||||||||
HADDEN, Myrtle{I1543} b. 17 Jun 1888 d. 4 May 1961 | ||||||||
, Phoebe{I7144} | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Maxine{I7177} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Emery Kay{I7179} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Audrey{I7180} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Martha Laray{I7181} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Judy{I7182} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
HUNT, John Laray{I7184} | ||||||||
HUNT, Emery Roland{I1574} b. 21 Jan 1914 d. 24 Jan 1994 | ||||||||
Hatch, Martha{I7185} | ||||||||
HUNT, Verl Franklin{I7183} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
KARTCHNER, Minerva{I1573} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
Colemere, Claude{I7190} | ||||||||
Colemere, Ralph J.{I7189} | ||||||||
Jensen, Vilate{I7191} | ||||||||
Colemere, Daughter{I7192} b. 3 Feb 1948 d. 3 Feb 1948 | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
Kartchner, Vanetta{I1586} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
Colemere, Claude{I7190} | ||||||||
Colemere, Ralph J.{I7189} | ||||||||
Jensen, Vilate{I7191} | ||||||||
Colemere, Ralph Jay{I7193} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
Mann, Nancy{I7059} | ||||||||
Kartchner, Vanetta{I1586} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .