Dickerson, Edmon S.{I8336} | ||||||||
Dickerson, Lloyd Ivan{I8335} | ||||||||
Pike, Hazel{I8337} | ||||||||
Dickerson, Richard Neal{I8345} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Black, Aleata Colleen{I8332} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
CROUCH, Orson Edwin{I8346} | ||||||||
CROUCH, Raymond Calvin{I789} | ||||||||
Horne, Martha Leona{I8347} | ||||||||
CROUCH, Susan Lucile{I8348} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
BLACK, Bonnie Rosalie{I788} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
CROUCH, Orson Edwin{I8346} | ||||||||
CROUCH, Raymond Calvin{I789} | ||||||||
Horne, Martha Leona{I8347} | ||||||||
CROUCH, Wayne Stewart{I8349} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
BLACK, Bonnie Rosalie{I788} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
CROUCH, Orson Edwin{I8346} | ||||||||
CROUCH, Raymond Calvin{I789} | ||||||||
Horne, Martha Leona{I8347} | ||||||||
CROUCH, Sally Jo{I8350} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
BLACK, Bonnie Rosalie{I788} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
Glidden, Don Lewis{I8353} | ||||||||
Glidden, John Lewis{I8352} | ||||||||
, Ruth{I8354} | ||||||||
Glidden, Reed Lewis{I8355} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Black, Norma Lucile{I8351} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
Glidden, Don Lewis{I8353} | ||||||||
Glidden, John Lewis{I8352} | ||||||||
, Ruth{I8354} | ||||||||
Glidden, Ruth Ethel{I8356} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Black, Norma Lucile{I8351} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
Glidden, Don Lewis{I8353} | ||||||||
Glidden, John Lewis{I8352} | ||||||||
, Ruth{I8354} | ||||||||
Glidden, Mark{I8357} | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Black, Norma Lucile{I8351} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
BANKS, Margaret Ruth{I2} b. 20 Jan 1829 d. 29 Jun 1884 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Christian Wilhelmj{I1078} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Eliarson, Anna Johanna{I1074} | ||||||||
Black, Carol Joan{I8358} | ||||||||
WRIGHT, John Robert{I8333} | ||||||||
WRIGHT, Ethel Melva{I787} b. 30 Jun 1910 d. 30 Mar 1937 | ||||||||
Lewellen, Cynthia Elizabeth{I8334} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
BANKS, Margaret Ruth{I2} b. 20 Jan 1829 d. 29 Jun 1884 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Christian Wilhelmj{I1078} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Eliarson, Anna Johanna{I1074} | ||||||||
Black, Lee Ellis{I8361} | ||||||||
DELCOMTE, Emile Joseph{I8359} | ||||||||
DELCOMTE, Lena Nellie{I792} b. 19 May 1910 d. 21 Jun 1969 | ||||||||
Lefebre, Leontine Marie{I8360} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ||||||||
BANKS, Margaret Ruth{I2} b. 20 Jan 1829 d. 29 Jun 1884 | ||||||||
Black, Ellis{I786} | ||||||||
Olsen, Christian Wilhelmj{I1078} | ||||||||
Olsen, Elvina Hansina{I758} b. 15 May 1868 d. 7 Mar 1930 | ||||||||
Eliarson, Anna Johanna{I1074} | ||||||||
Black, Melva Lynn{I8362} | ||||||||
DELCOMTE, Emile Joseph{I8359} | ||||||||
DELCOMTE, Lena Nellie{I792} b. 19 May 1910 d. 21 Jun 1969 | ||||||||
Lefebre, Leontine Marie{I8360} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .