AMES, Henry{I8499} | ||||||||
Ames, Reuben Henry{I1164} b. 12 Feb 1913 d. 28 Oct 1969 | ||||||||
Sant, Sylvia{I8500} | ||||||||
Ames, Leona Frances{I8507} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Daniel Luther{I1128} b. 5 Jul 1886 d. 29 Apr 1954 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Luella Dorothy{I1163} b. 25 Nov 1921 d. 31 May 1991 | ||||||||
TRYON, Joseph{I8477} | ||||||||
TRYON, Hazel Murrier{I1129} b. 19 Jul 1889 d. 18 Apr 1966 | ||||||||
Ferris, Mary Louise{I8478} | ||||||||
AMES, Henry{I8499} | ||||||||
Ames, Reuben Henry{I1164} b. 12 Feb 1913 d. 28 Oct 1969 | ||||||||
Sant, Sylvia{I8500} | ||||||||
Ames, Barbara Louise{I8508} b. 14 Sep 1948 d. 19 Jan 2002 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Daniel Luther{I1128} b. 5 Jul 1886 d. 29 Apr 1954 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Luella Dorothy{I1163} b. 25 Nov 1921 d. 31 May 1991 | ||||||||
TRYON, Joseph{I8477} | ||||||||
TRYON, Hazel Murrier{I1129} b. 19 Jul 1889 d. 18 Apr 1966 | ||||||||
Ferris, Mary Louise{I8478} | ||||||||
AMES, Henry{I8499} | ||||||||
Ames, Reuben Henry{I1164} b. 12 Feb 1913 d. 28 Oct 1969 | ||||||||
Sant, Sylvia{I8500} | ||||||||
Ames, Aaron Dell{I8509} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Daniel Luther{I1128} b. 5 Jul 1886 d. 29 Apr 1954 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Luella Dorothy{I1163} b. 25 Nov 1921 d. 31 May 1991 | ||||||||
TRYON, Joseph{I8477} | ||||||||
TRYON, Hazel Murrier{I1129} b. 19 Jul 1889 d. 18 Apr 1966 | ||||||||
Ferris, Mary Louise{I8478} | ||||||||
AMES, Henry{I8499} | ||||||||
Ames, Reuben Henry{I1164} b. 12 Feb 1913 d. 28 Oct 1969 | ||||||||
Sant, Sylvia{I8500} | ||||||||
Ames, Debra{I8510} b. May 1955 d. 26 Jan 2003 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Daniel Luther{I1128} b. 5 Jul 1886 d. 29 Apr 1954 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Luella Dorothy{I1163} b. 25 Nov 1921 d. 31 May 1991 | ||||||||
TRYON, Joseph{I8477} | ||||||||
TRYON, Hazel Murrier{I1129} b. 19 Jul 1889 d. 18 Apr 1966 | ||||||||
Ferris, Mary Louise{I8478} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK, Gwen{I8513} | ||||||||
, <Living>{I1180} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK,{I8514} | ||||||||
, <Living>{I1180} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK,{I8515} | ||||||||
, <Living>{I1180} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK, James{I8516} | ||||||||
, <Living>{I1180} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK,{I8517} | ||||||||
, <Living>{I1180} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Jess Edwin{I1177} b. 27 Jan 1891 d. 8 Feb 1964 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
BLACK, Jesse Rulon{I1179} | ||||||||
WHITING, Philetus{I8511} | ||||||||
WHITING, Charlotte P{I1178} b. 25 Feb 1889 d. 30 Jul 1945 | ||||||||
Johnson, Elizabeth{I8512} | ||||||||
BLACK,{I8518} | ||||||||
, <Living>{I1180} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .