Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Dwight{I9395} | ||||||||
BLACK, Martin Luther{I9367} b. 7 Jan 1824 d. 28 Oct 1894 | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BAREKMAN, Margaret A.{I9375} b. 7 Jul 1831 d. BEF 1867 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Silas{I9373} | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Dorris, Malinda Jane{I9206} | ||||||||
Walters, Kenneth{I9397} | ||||||||
O'Conner, Dwight Edwin (Walters){I9398} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
Short, Zelma{I9396} | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
O'Conner, Danny Lee{I9400} | ||||||||
Bell, Shirley{I9399} | ||||||||
Croman, Ben{I9401} | ||||||||
Croman, Peggy Darline{I9402} | ||||||||
Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Zelma{I9396} | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Croman, Ben{I9401} | ||||||||
Croman, Freda Marie{I9404} | ||||||||
Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Zelma{I9396} | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Croman, Ben{I9401} | ||||||||
Croman, Ben Adam{I9405} b. 9 Jul 1945 d. 9 Jul 1945 | ||||||||
Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Zelma{I9396} | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Croman, Ben{I9401} | ||||||||
Croman, Hattie Monzel{I9406} | ||||||||
Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Zelma{I9396} | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Short, Daniel Boone{I9385} | ||||||||
Short, George Henry{I9384} b. 6 Sep 1881 d. 9 Mar 1916 | ||||||||
O'Dell, Emily{I9386} | ||||||||
Short, Berl{I9407} | ||||||||
BLACK, Martin Luther{I9367} b. 7 Jan 1824 d. 28 Oct 1894 | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BAREKMAN, Margaret A.{I9375} b. 7 Jul 1831 d. BEF 1867 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Silas{I9373} | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Dorris, Malinda Jane{I9206} | ||||||||
Wetzel, Karl Charles{I9409} | ||||||||
Wetzel, Herman{I9408} b. 5 Jul 1885 | ||||||||
Simmons, Anne E.{I9410} | ||||||||
Wetzel, Cleo{I9411} | ||||||||
BLACK, Martin Luther{I9367} b. 7 Jan 1824 d. 28 Oct 1894 | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BAREKMAN, Margaret A.{I9375} b. 7 Jul 1831 d. BEF 1867 | ||||||||
BLACK, Alverda May{I9383} b. 30 May 1886 d. 14 Aug 1944 | ||||||||
Wilson, Silas{I9373} | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Dorris, Malinda Jane{I9206} | ||||||||
Holman, Labe{I9414} | ||||||||
Holman, Ira{I9413} b. 5 Aug 1879 | ||||||||
Jarvis, Susan Emmer{I9415} | ||||||||
Holman, Mark Gauger{I9416} b. 28 Apr 1910 d. 31 Dec 1952 | ||||||||
BLACK, John Edwin{I9378} b. 5 Dec 1854 d. 14 Feb 1937 | ||||||||
BLACK, Margaret Jane{I9412} b. 8 Dec 1887 | ||||||||
Wilson, Fanny Alvarda{I9372} b. 1 Feb 1863 d. 3 Aug 1949 | ||||||||
Holman, Daughter{I9418} | ||||||||
Daudy, Wilma{I9417} | ||||||||
Larew, Abraham{I13650} | ||||||||
Larew, Garret Sr.{I13292} b. 7 Aug 1796 d. 25 Sep 1840 | ||||||||
Rittenhouse, Abigail{I13655} | ||||||||
Larew, Abraham{I13264} b. 29 Apr 1822 d. 9 Oct 1881 | ||||||||
Ricketts, Robert Sr.{I13599} b. 1765 | ||||||||
Ricketts, Elizabeth{I13320} b. 18 Jan 1801 d. 14 Jul 1865 | ||||||||
Wilson, Susannah{I13598} | ||||||||
Larew, Arthur{I9420} b. 24 Dec 1880 d. Jul 1972 | ||||||||
Hines, Nicholas{I13550} b. 1805 | ||||||||
Hines, Anna M.{I8564} b. 8 Oct 1841 d. 14 Dec 1903 | ||||||||
Prunner, Elizabeth Jane{I13551} b. 1819 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .