![]() | ![]() | |||||||
![]() | TOMPKINS, John{I12666} b. Jan 1608 d. 23 Jun 1684 | ![]() | ||||||
![]() | TOMPKINS, John{I11913} b. 25 Sep 1642 d. 4 May 1722 | ![]() | ||||||
![]() | ![]() | GOODMAN, Margaret Mrs Tompkins{I12623} b. 1612 d. 18 May 1672 | ![]() | |||||
![]() | TOMPKINS, John{I11844} b. 3 Jul 1684 d. 1719 | ![]() | ||||||
![]() | ![]() | ![]() | KNIGHT, Richard{I12763} b. 14 Jan 1603 d. 4 Aug 1683 | |||||
![]() | ![]() | KNIGHTS, Rebecca{I11914} b. 7 Mar 1643 d. 8 Jan 1688 | ![]() | |||||
![]() | ![]() | COFFLEY, Agnes{I12764} b. 1611 d. 14 Mar 1674 | ![]() | |||||
TOMPKINS, Nathaniel{I11835} b. 20 May 1703 d. 23 Feb 1790 | ![]() | |||||||
![]() | ![]() | JONES, James{I11924} b. ABT 1660 | ||||||
![]() | JONES, Mercy{I11875} b. ABT 1687 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMPKINS, John{I11913} b. 25 Sep 1642 d. 4 May 1722 | ![]() | ||||||
![]() | TOMPKINS, John{I11844} b. 3 Jul 1684 d. 1719 | ![]() | ||||||
![]() | ![]() | KNIGHTS, Rebecca{I11914} b. 7 Mar 1643 d. 8 Jan 1688 | ![]() | |||||
![]() | TOMPKINS, Thomas{I11841} b. 1709 d. BEF 1785 | ![]() | ||||||
![]() | ![]() | ![]() | JONES, James{I11924} b. ABT 1660 | |||||
![]() | ![]() | JONES, Mercy{I11875} b. ABT 1687 | ![]() | |||||
TOMPKINS, Gilbert{I11836} b. 22 Apr 1753 d. 27 Jul 1819 | ![]() | |||||||
![]() | , Heddy{I11839} b. ABT 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMPKINS, John{I11913} b. 25 Sep 1642 d. 4 May 1722 | ![]() | ||||||
![]() | TOMPKINS, John{I11844} b. 3 Jul 1684 d. 1719 | ![]() | ||||||
![]() | ![]() | KNIGHTS, Rebecca{I11914} b. 7 Mar 1643 d. 8 Jan 1688 | ![]() | |||||
![]() | TOMPKINS, Thomas{I11841} b. 1709 d. BEF 1785 | ![]() | ||||||
![]() | ![]() | ![]() | JONES, James{I11924} b. ABT 1660 | |||||
![]() | ![]() | JONES, Mercy{I11875} b. ABT 1687 | ![]() | |||||
TOMPKINS, Thomas{I11837} b. ABT 1746 | ![]() | |||||||
![]() | , Heddy{I11839} b. ABT 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMPKINS, John{I11913} b. 25 Sep 1642 d. 4 May 1722 | ![]() | ||||||
![]() | TOMPKINS, John{I11844} b. 3 Jul 1684 d. 1719 | ![]() | ||||||
![]() | ![]() | KNIGHTS, Rebecca{I11914} b. 7 Mar 1643 d. 8 Jan 1688 | ![]() | |||||
![]() | TOMPKINS, Thomas{I11841} b. 1709 d. BEF 1785 | ![]() | ||||||
![]() | ![]() | ![]() | JONES, James{I11924} b. ABT 1660 | |||||
![]() | ![]() | JONES, Mercy{I11875} b. ABT 1687 | ![]() | |||||
TOMPKINS, Elijah{I11838} b. 1740 d. 27 May 1831 | ![]() | |||||||
![]() | , Heddy{I11839} b. ABT 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOWNSEND, Henry{I12652} b. 31 May 1568 d. 22 Aug 1625 | ![]() | ||||||
![]() | TOWNSEND, Thomas{I12322} b. 8 Jan 1594 d. 22 Dec 1677 | ![]() | ||||||
![]() | ![]() | FORTHE, Margaret{I12655} b. 1570 d. 23 Jun 1596 | ![]() | |||||
![]() | TOWNSEND, Henry{I12292} b. ABT 1626 d. BEF 30 Mar 1695 | ![]() | ||||||
![]() | ![]() | ![]() | NEWGATE, Phillipe{I12695} b. ABT 1564 | |||||
![]() | ![]() | NEWGATE, Mary{I12323} b. ABT 1598 d. 28 Feb 1692 | ![]() | |||||
![]() | ![]() | HOO, Jane{I12696} b. ABT 1568 | ||||||
TOWNSEND, Susannah{I11840} b. ABT 1642 | ![]() | |||||||
![]() | ![]() | COLES, Nathaniel{I12700} b. ABT 1578 | ||||||
![]() | ![]() | COLES, Robert{I12324} b. 1597/1598 d. 18 Oct 1658 | ![]() | |||||
![]() | ![]() | ![]() | COLES, Mrs-Nathaniel{I12701} b. ABT 1582 | |||||
![]() | COLES, Ann{I12248} b. 1635 d. AFT 1695 | ![]() | ||||||
![]() | ![]() | HAWXHURST, Sampson{I12264} b. 1571 d. 1627 | ![]() | |||||
![]() | HAWKSHURST, Mary{I12268} b. 1602 d. 1656/1682 | ![]() | ||||||
![]() | Hawkshurst, Mrs.{I12265} b. ABT 1574 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOWNSHEND, Thomas{I12669} b. 1533/1534 d. 12 Jun 1591 | ![]() | ||||||
![]() | TOWNSEND, Henry{I12652} b. 31 May 1568 d. 22 Aug 1625 | ![]() | ||||||
![]() | ![]() | PERIENTE, Elizabeth Styles{I12672} b. 1536 d. 30 Jun 1580 | ![]() | |||||
![]() | TOWNSEND, Thomas{I12322} b. 8 Jan 1594 d. 22 Dec 1677 | ![]() | ||||||
![]() | ![]() | ![]() | FORTHE, Robert{I12690} b. 1540 d. 3 Oct 1595 | |||||
![]() | ![]() | FORTHE, Margaret{I12655} b. 1570 d. 23 Jun 1596 | ![]() | |||||
![]() | ![]() | BOX, Martha{I12691} b. 1545 | ![]() | |||||
TOWNSEND, Elizabeth{I11842} b. 1644 d. 19 Nov 1705 | ![]() | |||||||
![]() | ![]() | NEWGATE, Phillipe{I12695} b. ABT 1564 | ||||||
![]() | NEWGATE, Mary{I12323} b. ABT 1598 d. 28 Feb 1692 | ![]() | ||||||
![]() | HOO, Jane{I12696} b. ABT 1568 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BIRDSALL, Henry{I12134} b. 1550 d. 1631 | ![]() | ||||||
![]() | BIRDSALL, Henry{I12130} b. 1578 d. 17 Sep 1651 | ![]() | ||||||
![]() | ![]() | DE DONCASTER, Alice{I12135} b. 1554 | ![]() | |||||
![]() | BIRDSALL, Nathan{I12083} b. 1611 d. 1696 | ![]() | ||||||
![]() | ![]() | ![]() | KEMP, William{I12143} b. ABT 1563 | |||||
![]() | ![]() | KEMPE, Judith Or Agnes{I12131} b. 1589 d. 1632 | ![]() | |||||
BIRDSALL, Mercy{I11843} b. 1683 | ![]() | |||||||
![]() | ![]() | BALDWIN, Sylvester{I12157} b. 1560 d. 16 Feb 1632 | ![]() | |||||
![]() | ![]() | BALDWIN, Sylvester{I12144} b. 1590/1595 d. 21 Jun 1638 | ![]() | |||||
![]() | ![]() | ![]() | WELLS OR WILLIS, Jane (Willis){I12158} b. 1571/1573 d. 10 Nov 1669 | ![]() | ||||
![]() | BALDWIN, Temperance{I12082} b. 1622 | ![]() | ||||||
![]() | ![]() | BRYAN, Thomas{I12170} b. 1554 d. 7 Oct 1611 | ![]() | |||||
![]() | BRYAN (ASTWOOD), Sarah{I12145} b. 25 Aug 1602 d. 20 Nov 1669 | ![]() | ||||||
![]() | BOWLINGE, Frances{I12171} b. 13 Mar 1569 d. 24 Sep 1624 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MATTHEWS, John{I11869} b. ABT 1660 d. AFT 1745 | ![]() | ||||||
![]() | MATTHEWS, William{I11857} b. ABT 1700 d. 21 Apr 1762 | ![]() | ||||||
![]() | ![]() | SMITH OR SEVENSMITH, Sarah{I11870} b. 19 Jul 1672 d. 1710 | ![]() | |||||
![]() | MATTHEWS, Ananias{I11845} b. 1725/1730 d. 22 Jan 1800 | ![]() | ||||||
![]() | ![]() | , Ruth{I11858} b. ABT 1702 d. Lvg 21 1762 Apr | ||||||
MATTHEWS, Henry{I11847} b. 1755 | ![]() | |||||||
![]() | , Mary{I11846} b. ABT 1732 d. 15 Jun 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MATTHEWS, John{I11869} b. ABT 1660 d. AFT 1745 | ![]() | ||||||
![]() | MATTHEWS, William{I11857} b. ABT 1700 d. 21 Apr 1762 | ![]() | ||||||
![]() | ![]() | SMITH OR SEVENSMITH, Sarah{I11870} b. 19 Jul 1672 d. 1710 | ![]() | |||||
![]() | MATTHEWS, Ananias{I11845} b. 1725/1730 d. 22 Jan 1800 | ![]() | ||||||
![]() | ![]() | , Ruth{I11858} b. ABT 1702 d. Lvg 21 1762 Apr | ||||||
MATTHEWS, Freelove{I11848} b. 29 Oct 1757 d. 16 Jun 1835 | ![]() | |||||||
![]() | , Mary{I11846} b. ABT 1732 d. 15 Jun 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MATTHEWS, John{I11869} b. ABT 1660 d. AFT 1745 | ![]() | ||||||
![]() | MATTHEWS, William{I11857} b. ABT 1700 d. 21 Apr 1762 | ![]() | ||||||
![]() | ![]() | SMITH OR SEVENSMITH, Sarah{I11870} b. 19 Jul 1672 d. 1710 | ![]() | |||||
![]() | MATTHEWS, Ananias{I11845} b. 1725/1730 d. 22 Jan 1800 | ![]() | ||||||
![]() | ![]() | , Ruth{I11858} b. ABT 1702 d. Lvg 21 1762 Apr | ||||||
MATTHEWS, Phoebe{I11849} b. 1760 | ![]() | |||||||
![]() | , Mary{I11846} b. ABT 1732 d. 15 Jun 1813 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .