![]() | ![]() | |||||||
![]() | Gerber, Gottfried{I13118} b. 9 Feb 1846 d. 1 Oct 1924 | ![]() | ||||||
![]() | ![]() | Gerber, Anna Marie{I13634} b. 24 Apr 1815 d. 14 May 1853 | ||||||
Gerber, Gottfried Wilhelm{I12992} b. 6 Apr 1876 d. 15 Aug 1889 | ![]() | |||||||
![]() | Buerki, Magdalena Rosina{I13323} b. 14 Mar 1848 d. 8 Nov 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOBERG, Petter Svenson{I11527} | ![]() | ||||||
![]() | SPRINT, Andreas{I11521} | ![]() | ||||||
![]() | ![]() | JONSON, Britta{I11528} | ![]() | |||||
![]() | HERRLING, Johannes{I11515} b. 12 May 1803 | ![]() | ||||||
![]() | ![]() | ![]() | PEHRSSON, Carl{I11529} | ![]() | ||||
![]() | ![]() | CARLSDOTTER, Lena{I11522} | ![]() | |||||
![]() | ![]() | TORSTENSON, Elin{I11530} | ||||||
Johannesson, Carl Johan{I12993} b. 21 May 1853 | ![]() | |||||||
![]() | Andersdotter, Brita{I11578} b. 8 May 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lanoy, Matthew{I11145} | |||||||
Lanoy, Alyssa Katelyn{I12995} | ![]() | |||||||
![]() | ![]() | GIBSON, Raymond Laverne{I11058} | ![]() | |||||
![]() | ![]() | Gibson, Roy Raymond{I11060} | ![]() | |||||
![]() | ![]() | ![]() | FITHER, Genevieve Virginia (Fita){I13149} | ![]() | ||||
![]() | Gibson, Angela{I11132} | ![]() | ||||||
![]() | Trout, Claudia{I11115} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nasse, John "Owldrick"{I13613} b. ABT 1736 | ![]() | ||||||
![]() | Neese, John{I13372} b. ABT 1780 d. AFT 1850 | ![]() | ||||||
![]() | ![]() | Wacker, Anna Margaret{I13612} | ||||||
![]() | Neese, Adam{I13148} b. 29 May 1808 d. 10 Dec 1850 | ![]() | ||||||
![]() | ![]() | Waggoner, Mary{I13403} b. ABT 1773 d. AFT 1850 | ||||||
Nees, Margaret{I12996} b. 1838 | ![]() | |||||||
![]() | ![]() | Nees, Michael{I13356} b. 12 Sep 1779 d. 23 Mar 1849 | ||||||
![]() | Nees, Mary Ann{I13100} b. 27 Mar 1811 d. 2 Apr 1885 | ![]() | ||||||
![]() | Freshour, Margaret Peggy{I13099} b. 21 Apr 1785 d. 25 Oct 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | IBSEN, Anders{I11489} | |||||||
![]() | ANDERSEN, Jens{I11487} b. ABT 1744 d. w p 21 Aug 1812 | ![]() | ||||||
![]() | ![]() | JENSEN, Mette{I11490} | ||||||
Jensen, Mette{I12999} b. 16 Jun 1788 | ![]() | |||||||
![]() | Pedersen, Anne{I11586} b. ABT 1752 d. BEF 1 Oct 1809 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nasse, John "Owldrick"{I13613} b. ABT 1736 | ![]() | ||||||
![]() | Neese, John{I13372} b. ABT 1780 d. AFT 1850 | ![]() | ||||||
![]() | ![]() | Wacker, Anna Margaret{I13612} | ||||||
![]() | Neese, Adam{I13148} b. 29 May 1808 d. 10 Dec 1850 | ![]() | ||||||
![]() | ![]() | Waggoner, Mary{I13403} b. ABT 1773 d. AFT 1850 | ||||||
Nees, William M.{I13001} b. 1834 | ![]() | |||||||
![]() | ![]() | Nees, Michael{I13356} b. 12 Sep 1779 d. 23 Mar 1849 | ||||||
![]() | Nees, Mary Ann{I13100} b. 27 Mar 1811 d. 2 Apr 1885 | ![]() | ||||||
![]() | Freshour, Margaret Peggy{I13099} b. 21 Apr 1785 d. 25 Oct 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CATT, Richard{I13004} b. ABT 1705 | |||||||
CATT, Anne{I13006} b. 1726 | ![]() | |||||||
![]() | , Ann{I13005} b. ABT 1709 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CATT, Richard{I13004} b. ABT 1705 | |||||||
CATT, Elizabeth{I13007} b. 1729 | ![]() | |||||||
![]() | , Ann{I13005} b. ABT 1709 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CATT, Richard{I13004} b. ABT 1705 | |||||||
CATT, Benjamin{I13008} b. 1733 | ![]() | |||||||
![]() | , Ann{I13005} b. ABT 1709 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CATT, Richard{I13004} b. ABT 1705 | |||||||
CATT, Rose{I13009} b. 1737 | ![]() | |||||||
![]() | , Ann{I13005} b. ABT 1709 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .