GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Vernal Curtis{I1088} b. 4 Apr 1921 d. 19 Jun 1944 | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Velera Whylene{I1090} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Melvin Elwood{I1094} b. 29 Mar 1926 d. 27 Jun 1977 | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Oran Lovell{I1096} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Ann Vere{I1098} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Dewayne Leroy{I1099} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Ileta Yvonne{I1101} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
GIFFORD, Levi Samuel{I8443} | ||||||||
GIFFORD, Lawrence Vernal{I1087} b. 15 Jun 1900 d. 17 Mar 1971 | ||||||||
James, Sarah Elizabeth{I8444} | ||||||||
GIFFORD, Martha Evelyn{I1103} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Beatrice{I1086} b. 4 Apr 1904 d. 23 Nov 1987 | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Donald Ray{I1110} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
ADAIR, Patty Ellen{I1112} | ||||||||
BLOOMFIELD, John P. W.{I8468} | ||||||||
BLOOMFIELD, Gertrude Ira{I1111} | ||||||||
Gallagher, Alice M.{I8469} | ||||||||
ADAIR, George Washington{I8421} | ||||||||
ADAIR, Leroy{I1083} b. 22 Jan 1881 d. 4 Oct 1966 | ||||||||
Hamblin, Almira{I8422} | ||||||||
ADAIR, Donald Ray{I1110} | ||||||||
BLACK, George Henry{I1080} b. 8 Mar 1861 d. 16 Feb 1923 | ||||||||
BLACK, Martha Ann{I1082} b. 14 Jan 1884 d. 16 Jan 1974 | ||||||||
WASHBURN, Margaret Minerva{I1081} b. 9 May 1864 d. 10 Feb 1940 | ||||||||
ADAIR, Dona Evelyn{I1114} | ||||||||
BLOOMFIELD, John P. W.{I8468} | ||||||||
BLOOMFIELD, Gertrude Ira{I1111} | ||||||||
Gallagher, Alice M.{I8469} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .