Swain, Clarence{I5652} | ||||||||
Swain, Robert Erwin{I2539} | ||||||||
Miles, Leah{I5653} | ||||||||
Swain, Christopher Daniel{I14139} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
Black, Joanna (Melba Anne){I10398} | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Swain, Nathan Ryan{I14143} | ||||||||
Brown, Sharmaine Elizabeth{I14140} | ||||||||
Swain, Clarence{I5652} | ||||||||
Swain, Robert Erwin{I2539} | ||||||||
Miles, Leah{I5653} | ||||||||
Swain, Timothy Fredrick{I14144} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
Black, Joanna (Melba Anne){I10398} | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Swain, Matthew Robert{I14147} | ||||||||
Panatopoulos, Nicolene{I14146} | ||||||||
Swain, Clarence{I5652} | ||||||||
Swain, Robert Erwin{I2539} | ||||||||
Miles, Leah{I5653} | ||||||||
Swain, Timothy Fredrick{I14144} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
Black, Joanna (Melba Anne){I10398} | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Swain, Braden Gregory{I14148} | ||||||||
Panatopoulos, Nicolene{I14146} | ||||||||
Swain, Clarence{I5652} | ||||||||
Swain, Robert Erwin{I2539} | ||||||||
Miles, Leah{I5653} | ||||||||
Swain, Kevin William{I14145} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
Black, Joanna (Melba Anne){I10398} | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Swain, Allyson Savannah{I14150} | ||||||||
Jennings, Janene Marie{I14149} | ||||||||
Swain, Clarence{I5652} | ||||||||
Swain, Robert Erwin{I2539} | ||||||||
Miles, Leah{I5653} | ||||||||
Swain, Kevin William{I14145} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
Black, Joanna (Melba Anne){I10398} | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Swain, Kegan Lee{I14151} | ||||||||
Jennings, Janene Marie{I14149} | ||||||||
Polish, John Morgan{I2535} | ||||||||
Polish, John Michael{I2528} | ||||||||
Black, Seymour Pratt{I2532} b. 14 Oct 1897 d. 24 Mar 1945 | ||||||||
BLACK, Geraldine{I2534} b. 18 Jan 1921 d. 5 Apr 1990 | ||||||||
BAKER, Melba Kathryn{I2533} b. 26 Jul 1898 d. 23 May 1975 | ||||||||
Polish, Jennifer Lien{I14154} b. 2 Nov 1970 d. 15 Jan 1971 | ||||||||
Bui,{I14152} b. 18 Feb 1945 d. DECEASED | ||||||||
Sarle,{I14161} | ||||||||
Sarle, Jason Joseph{I14156} | ||||||||
Polish, John Michael{I2528} | ||||||||
Polish, Anne Ha{I14153} | ||||||||
Bui,{I14152} b. 18 Feb 1945 d. DECEASED | ||||||||
Sarle, Alexus Marie{I14158} | ||||||||
Knudsen, Debra{I14157} | ||||||||
Rascon, Angelina Diana{I14160} | ||||||||
Sarle,{I14161} | ||||||||
Sarle, Jamiel Christine{I14159} | ||||||||
Polish, John Michael{I2528} | ||||||||
Polish, Anne Ha{I14153} | ||||||||
Bui,{I14152} b. 18 Feb 1945 d. DECEASED | ||||||||
Legalsi, Mark{I14162} | ||||||||
Legalsi, Angel Jeraldine{I14163} | ||||||||
Polish, John Morgan{I2535} | ||||||||
Polish, John Michael{I2528} | ||||||||
BLACK, Geraldine{I2534} b. 18 Jan 1921 d. 5 Apr 1990 | ||||||||
Polish, Anne Ha{I14153} | ||||||||
Bui,{I14152} b. 18 Feb 1945 d. DECEASED | ||||||||
Teaney, Robert Scott{I14164} | ||||||||
Teaney, Sherydan Marcus{I14165} | ||||||||
Polish, John Morgan{I2535} | ||||||||
Polish, John Michael{I2528} | ||||||||
BLACK, Geraldine{I2534} b. 18 Jan 1921 d. 5 Apr 1990 | ||||||||
Polish, Mischelle Lien{I14155} | ||||||||
Bui,{I14152} b. 18 Feb 1945 d. DECEASED | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .