BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
BLACK, Nancy Ardith{I1403} b. 14 Dec 1935 d. 24 Jan 1936 | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
Mann, Nancy{I7059} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Black, Lyle Palmer{I1404} | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
, <Living>{I1406} | ||||||||
, <Living>{I1405} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Black, Lyle Palmer{I1404} | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
, <Living>{I1407} | ||||||||
, <Living>{I1405} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Black, Lyle Palmer{I1404} | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
, <Living>{I1408} | ||||||||
, <Living>{I1405} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
Black, EdLenna{I1409} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
Mann, Nancy{I7059} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
Black, Naida Lela{I1410} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
Mann, Nancy{I7059} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
Black, Timothy Jaques{I1411} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
Mann, Nancy{I7059} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
Black, Edson James{I1412} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Ardell{I1401} | ||||||||
KARTCHNER, John{I7058} | ||||||||
KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
Mann, Nancy{I7059} | ||||||||
BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ||||||||
BLACK, Sarah Artimisha (Mish){I1413} b. 7 May 1888 d. 4 Jan 1960 | ||||||||
PALMER, Zemira{I6932} | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
Jacques, Caroline{I6933} | ||||||||
SHUMWAY, Peter Minnerly{I7065} | ||||||||
SHUMWAY, Jessie Glen{I1417} b. 15 May 1908 d. 8 Nov 1992 | ||||||||
Johnson, Mary Elizabeth{I7066} | ||||||||
SHUMWAY, Kerry Glen{I1420} b. 6 Feb 1933 d. 13 Feb 1955 | ||||||||
LYMAN, Joseph Alvin{I7063} | ||||||||
LYMAN, Alton Adelbert{I1415} b. 21 Jul 1890 d. 1 Jul 1934 | ||||||||
Roper, Nellie Grayson{I7064} | ||||||||
LYMAN, Eva{I1416} | ||||||||
Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
BLACK, Eva Almeda{I1414} b. 6 Apr 1891 d. 10 Jun 1931 | ||||||||
PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .