![]() | ![]() | |||||||
![]() | YOUNG, Lorenzo D.{I6229} | |||||||
![]() | YOUNG, Lorenzo Sabieski{I2054} b. 9 Mar 1841 d. 28 Mar 1924 | ![]() | ||||||
![]() | ![]() | Goodall, Persis{I6230} | ||||||
YOUNG, Chillas{I2284} b. 18 Aug 1897 d. 22 Apr 1971 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | Black, Sarah Amelia{I2053} b. 13 Jul 1854 d. 1 Feb 1950 | ![]() | ||||||
![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | |||||
![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||||
![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CROXFORD, Ernest Oliver{I2291} | |||||||
CROXFORD, Gladys{I2292} b. 3 Jan 1894 | ![]() | |||||||
![]() | Miller, Ella Jane{I6678} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TANNER, Thomas{I6683} | |||||||
![]() | TANNER, Joseph Marion{I2298} b. 23 Aug 1902 d. 22 Jun 1980 | ![]() | ||||||
![]() | ![]() | Miller, Marian{I6684} | ||||||
TANNER, James Maxwell{I2301} | ![]() | |||||||
![]() | ![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | |||||
![]() | ![]() | BLACK, William Maxwell{I2295} b. 29 Nov 1878 d. 18 Jul 1959 | ![]() | |||||
![]() | ![]() | ![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||
![]() | BLACK, Lily{I2297} b. 9 Nov 1905 d. 9 Mar 1974 | ![]() | ||||||
![]() | ![]() | KILLIAN, John William Killian{I6681} | ||||||
![]() | KILLIAN, Charlottie Julia{I2296} b. 10 Oct 1886 d. 1975 | ![]() | ||||||
![]() | Thompson, Mary Julia{I6682} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | ||||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | BLACK, William Maxwell{I2295} b. 29 Nov 1878 d. 18 Jul 1959 | ![]() | ||||||
![]() | ![]() | ![]() | MAXWELL, William Bailey{I6679} | |||||
![]() | ![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | |||||
![]() | ![]() | Mathias, Martha Jane{I6680} | ||||||
BLACK, Cleopatra{I2303} b. 3 Feb 1910 d. 13 Apr 1930 | ![]() | |||||||
![]() | ![]() | KILLIAN, John William Killian{I6681} | ||||||
![]() | KILLIAN, Charlottie Julia{I2296} b. 10 Oct 1886 d. 1975 | ![]() | ||||||
![]() | Thompson, Mary Julia{I6682} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jenkins, Eugene{I6720} | |||||||
![]() | Jenkins, Maurice{I2313} | ![]() | ||||||
![]() | ![]() | Evans, Florence{I6721} | ||||||
JENKINS, Maurice Alan{I2314} | ![]() | |||||||
![]() | ![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | |||||
![]() | ![]() | BLACK, William Maxwell{I2295} b. 29 Nov 1878 d. 18 Jul 1959 | ![]() | |||||
![]() | ![]() | ![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||
![]() | BLACK, Barbara Alice{I2312} | ![]() | ||||||
![]() | ![]() | KILLIAN, John William Killian{I6681} | ||||||
![]() | KILLIAN, Charlottie Julia{I2296} b. 10 Oct 1886 d. 1975 | ![]() | ||||||
![]() | Thompson, Mary Julia{I6682} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | ||||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | BLACK, William Maxwell{I2295} b. 29 Nov 1878 d. 18 Jul 1959 | ![]() | ||||||
![]() | ![]() | ![]() | MAXWELL, William Bailey{I6679} | |||||
![]() | ![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | |||||
![]() | ![]() | Mathias, Martha Jane{I6680} | ||||||
BLACK, William Grant{I2318} b. 25 Oct 1926 d. 3 Dec 1926 | ![]() | |||||||
![]() | ![]() | KILLIAN, John William Killian{I6681} | ||||||
![]() | KILLIAN, Charlottie Julia{I2296} b. 10 Oct 1886 d. 1975 | ![]() | ||||||
![]() | Thompson, Mary Julia{I6682} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADAIR, George Washington{I13120} | |||||||
![]() | ADAIR, William Albert{I2322} b. 7 Feb 1872 d. 18 Nov 1927 | ![]() | ||||||
![]() | ![]() | Tyler, Emily Prescinda{I13051} | ||||||
![]() | ADAIR, Harvey William{I2323} b. 14 Nov 1902 d. 21 Jul 1937 | ![]() | ||||||
![]() | ![]() | ![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | ||||
![]() | ![]() | BLACK, Lucretia{I2321} b. 19 Aug 1883 d. 15 Dec 1949 | ![]() | |||||
![]() | ![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | |||||
ADAIR,{I2319} b. 19__ | ![]() | |||||||
![]() | JOHNSON, Gladys{I2324} b. 8 Dec 1903 d. 1 Jun 1990 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | ||||||
![]() | ![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | ||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | ![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | |||||
BLACK, Marion Benjiman{I2320} b. 26 Jul 1879 d. 4 Jul 1881 | ![]() | |||||||
![]() | ![]() | MAXWELL, William Bailey{I6679} | ||||||
![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||||
![]() | Mathias, Martha Jane{I6680} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADAIR, George Washington{I13120} | |||||||
![]() | ADAIR, William Albert{I2322} b. 7 Feb 1872 d. 18 Nov 1927 | ![]() | ||||||
![]() | ![]() | Tyler, Emily Prescinda{I13051} | ||||||
ADAIR, Hazel Gertrude{I2326} b. 1 Apr 1903 d. 3 Aug 1910 | ![]() | |||||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | |||||
![]() | ![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||
![]() | BLACK, Lucretia{I2321} b. 19 Aug 1883 d. 15 Dec 1949 | ![]() | ||||||
![]() | ![]() | MAXWELL, William Bailey{I6679} | ||||||
![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||||
![]() | Mathias, Martha Jane{I6680} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADAIR, George Washington{I13120} | |||||||
![]() | ADAIR, William Albert{I2322} b. 7 Feb 1872 d. 18 Nov 1927 | ![]() | ||||||
![]() | ![]() | Tyler, Emily Prescinda{I13051} | ||||||
ADAIR, George Grant{I2327} b. 20 Jan 1905 d. 1 Jun 1920 | ![]() | |||||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | Black, William Grant{I2293} b. 11 Jan 1857 d. 27 Jun 1948 | ![]() | |||||
![]() | ![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||
![]() | BLACK, Lucretia{I2321} b. 19 Aug 1883 d. 15 Dec 1949 | ![]() | ||||||
![]() | ![]() | MAXWELL, William Bailey{I6679} | ||||||
![]() | MAXWELL, Lucretia Jane{I2294} b. 18 Jul 1859 d. 19 Aug 1926 | ![]() | ||||||
![]() | Mathias, Martha Jane{I6680} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .