PATTERSON, Lee Roy{I2823} | ||||||||
PATTERSON, Lance K.{I2830} b. 15 May 1951 d. 3 Jul 1977 | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Norma{I2822} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PATTERSON, Lee Roy{I2823} | ||||||||
PATTERSON, Forrest Dean{I2833} | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Norma{I2822} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Leon K.{I2835} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
JOHNSON, Sylvan Glen{I2838} b. 16 Mar 1950 d. 16 Mar 1950 | ||||||||
, <Living>{I2837} | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Carl Eugene{I2839} b. 14 Feb 1930 d. 27 Nov 1930 | ||||||||
PALMER, Zemira{I6783} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
Knight, Sally{I6784} | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Donna Ellen{I2840} b. 20 Feb 1936 d. 22 Apr 1939 | ||||||||
PALMER, Zemira{I6783} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
Knight, Sally{I6784} | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
JOHNSON, James Parley{I6887} | ||||||||
JOHNSON, Glen R.{I2803} b. 16 Jan 1900 d. 13 Nov 1977 | ||||||||
Rowley, Eliza Jane{I6888} | ||||||||
JOHNSON, Glenna Lee{I2841} | ||||||||
PALMER, Zemira{I6783} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
Knight, Sally{I6784} | ||||||||
PALMER, Margaret Ellen{I2802} b. 26 Nov 1899 d. 4 Jun 1987 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PALMER, Zemira{I6783} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
Knight, Sally{I6784} | ||||||||
PALMER, Adelbert J.{I2843} b. 5 Sep 1902 d. 16 Dec 1992 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PALMER, Evelyn Afton{I2845} | ||||||||
JOHNSON, Harlo{I6910} | ||||||||
JOHNSON, Evelyn{I2844} b. 19 Aug 1907 d. 7 Jun 1992 | ||||||||
McNeal, Margaret{I6911} | ||||||||
ROWLEY (CAMPHUYSEN), Boyd Leroy{I2850} | ||||||||
CAMPHUYSEN, Cheryl Maureen{I2851} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Adelbert J.{I2843} b. 5 Sep 1902 d. 16 Dec 1992 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Marie{I2849} | ||||||||
JOHNSON, Harlo{I6910} | ||||||||
JOHNSON, Evelyn{I2844} b. 19 Aug 1907 d. 7 Jun 1992 | ||||||||
McNeal, Margaret{I6911} | ||||||||
ROWLEY (CAMPHUYSEN), Boyd Leroy{I2850} | ||||||||
CAMPHUYSEN, Leslie Dean{I2853} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Adelbert J.{I2843} b. 5 Sep 1902 d. 16 Dec 1992 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Marie{I2849} | ||||||||
JOHNSON, Harlo{I6910} | ||||||||
JOHNSON, Evelyn{I2844} b. 19 Aug 1907 d. 7 Jun 1992 | ||||||||
McNeal, Margaret{I6911} | ||||||||
ROWLEY (CAMPHUYSEN), Boyd Leroy{I2850} | ||||||||
CAMPHUYSEN, Duane "L"{I2855} | ||||||||
PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ||||||||
PALMER, Adelbert J.{I2843} b. 5 Sep 1902 d. 16 Dec 1992 | ||||||||
Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ||||||||
PALMER, Marie{I2849} | ||||||||
JOHNSON, Harlo{I6910} | ||||||||
JOHNSON, Evelyn{I2844} b. 19 Aug 1907 d. 7 Jun 1992 | ||||||||
McNeal, Margaret{I6911} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .