KARTCHNER, Henry Zundle{I3911} b. 4 Jun 1895 d. 9 Oct 1965 | ||||||||
KARTCHNER, Guila{I3912} b. 9 Dec 1919 d. 7 Jul 1920 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ||||||||
BLACK, Nora{I3910} b. 7 Nov 1893 | ||||||||
SHERMAN, Albey Lyman{I5977} | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
Swan, Mary Elvira{I5978} | ||||||||
KARTCHNER, Henry Zundle{I3911} b. 4 Jun 1895 d. 9 Oct 1965 | ||||||||
KARTCHNER, Glenna{I3913} b. 6 May 1921 d. 29 Dec 1956 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ||||||||
BLACK, Nora{I3910} b. 7 Nov 1893 | ||||||||
SHERMAN, Albey Lyman{I5977} | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
Swan, Mary Elvira{I5978} | ||||||||
BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
HANSEN, Anders{I8871} | ||||||||
HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ||||||||
Knudsen, Ablone{I8872} | ||||||||
BLACK, Cora{I3916} b. 7 Nov 1893 d. 7 Nov 1893 | ||||||||
SHERMAN, Albey Lyman{I5977} | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
Swan, Mary Elvira{I5978} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Woodrow Grant{I3922} | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
TRUMAN, Don Scott{I3924} | ||||||||
BUNDERSON, Alice{I3923} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Otto Pershing{I3926} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Albey Lyman{I5977} | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
Swan, Mary Elvira{I5978} | ||||||||
Davis, Jacob{I6019} | ||||||||
Davis, Margie{I3927} | ||||||||
Street, Edna{I6020} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Karl Iver{I3928} | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
TRUMAN, Gayle{I3930} | ||||||||
MARSHALL, Elmer{I6021} | ||||||||
MARSHALL, Phyllis{I3929} | ||||||||
Hutchings, Effie Lucile{I6022} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Karl Iver{I3928} | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
TRUMAN, Jan Larae{I3933} | ||||||||
MARSHALL, Elmer{I6021} | ||||||||
MARSHALL, Phyllis{I3929} | ||||||||
Hutchings, Effie Lucile{I6022} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Karl Iver{I3928} | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
TRUMAN, Kathryn{I3935} | ||||||||
MARSHALL, Elmer{I6021} | ||||||||
MARSHALL, Phyllis{I3929} | ||||||||
Hutchings, Effie Lucile{I6022} | ||||||||
TRUMAN, Mica Spencer{I6013} | ||||||||
TRUMAN, Iver Oscar{I3921} b. 19 Mar 1898 d. 2 Jan 1963 | ||||||||
Crandall, Julia Euzell{I6014} | ||||||||
TRUMAN, Karl Iver{I3928} | ||||||||
BLACK, Miller Snow{I3908} b. 27 Feb 1869 d. 17 Dec 1953 | ||||||||
BLACK, Meleta Chloe{I3920} b. 26 Nov 1896 | ||||||||
SHERMAN, Susan Julia{I3909} b. 6 May 1869 d. 4 May 1956 | ||||||||
TRUMAN, Annette{I3937} | ||||||||
MARSHALL, Elmer{I6021} | ||||||||
MARSHALL, Phyllis{I3929} | ||||||||
Hutchings, Effie Lucile{I6022} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .