SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4913} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4914} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
SHUMWAY, Shan{I4915} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4917} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4918} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4919} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
SHUMWAY, Glen Alden{I4911} | ||||||||
, <Living>{I4920} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
BLACK, Patricia{I4910} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
Black, Donald Kent{I4921} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
BLACK, Joseph Glen{I4923} b. 29 Sep 1953 d. 26 Nov 1989 | ||||||||
NIELSON, Virginia{I4922} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
Black, Donald Kent{I4921} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
BLACK, Julie{I4925} | ||||||||
NIELSON, Virginia{I4922} | ||||||||
BLACK, Morley Larsen{I4777} b. 24 Oct 1875 d. 6 Sep 1951 | ||||||||
BLACK, Glendon (Glen){I4908} | ||||||||
LUNT, Rachel Ann Gower{I4890} b. 19 Feb 1883 d. 2 Mar 1968 | ||||||||
Black, Donald Kent{I4921} | ||||||||
NIELSON, Uriah Albert{I8848} | ||||||||
NIELSON, Donna{I4909} b. 5 Apr 1912 d. 11 Jan 1993 | ||||||||
Perkins, Beatrice Ann{I8849} | ||||||||
BLACK, Jane{I4927} | ||||||||
NIELSON, Virginia{I4922} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .