![]() | ![]() | |||||||
![]() | Kattow, Koert{I3736} b. <1663> | |||||||
Kattow, Aaltien Koerts{I32} b. 1689 d. 15 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADEN, Johann Jansen{I6528} | ![]() | ||||||
![]() | ADEN, Johann Jansen{I6502} b. 21 Sep 1749 d. 23 Apr 1796 | ![]() | ||||||
![]() | ![]() | HABBEN, Tutter{I6529} b. 3 Apr 1719 d. 17 Jan 1771 | ![]() | |||||
![]() | ADEN, Philipp Gerhard{I6500} b. 22 Mar 1786 d. 7 Feb 1841 | ![]() | ||||||
![]() | ![]() | Holscher, Cornelia Maria{I6503} b. 22 Sep 1766 | ||||||
ADEN, Jann Gerhards{I6489} b. 20 Jun 1808 d. 14 Dec 1895 | ![]() | |||||||
![]() | RGENS, Voolke Focken{I7499} b. 1 Jan 1781 d. 11 May 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | JASPERS, Jan{I6506} | |||||||
![]() | JASPERS, Jasper{I6504} b. 2 Sep 1778 | ![]() | ||||||
![]() | ![]() | FOLKERTS, Gretje H.{I6507} | ||||||
JASPERS, Gretje{I6499} b. 24 Feb 1812 d. 11 Sep 1897 | ![]() | |||||||
![]() | ![]() | GERDES, Gerd W.{I6508} | ||||||
![]() | GERDES, Margaretha Cathrina{I6505} b. 23 Jan 1787 d. 10 May 1862 | ![]() | ||||||
![]() | Tjarks, Aaltje{I6509} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BEHREND, Gerd Harm{I7613} b. 1720 d. 18 Jun 1803 | ![]() | ||||||
![]() | BEHRENS, Harm Lorentz{I7606} b. 1 Mar 1767 d. 7 Jul 1810 | ![]() | ||||||
![]() | ![]() | LORENTZ, Metje Margareta{I7614} b. 16 Jun 1726 d. 27 Oct 1808 | ![]() | |||||
![]() | BEHRENS, Gerd Harms{I6570} b. 13 Jul 1789 d. 18 Jun 1867 | ![]() | ||||||
![]() | ![]() | FLESSNER, Gretje Andrea{I7607} b. 22 May 1766 d. 18 Feb 1839 | ||||||
BEHRENS, Ekke Gerdes{I6497} b. 24 Dec 1819 d. 12 Jun 1869 | ![]() | |||||||
![]() | ![]() | CLAASSEN, Hinrich{I7507} | ||||||
![]() | CLASSEN, Trintje Ulferts{I6571} b. 2 Dec 1794 d. 15 Jan 1881 | ![]() | ||||||
![]() | ULFERTS, Moder{I7508} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Winkel, Albert Koerts{I233} | |||||||
![]() | Winkel, Albert Koerts{I25} b. 1685 d. 1751 | ![]() | ||||||
![]() | Winkel, Koert Alberts{I68} b. 30 Sep 1708 d. 8 Dec 1798 | ![]() | ||||||
![]() | ![]() | ![]() | Arend, Thymen{I130} | |||||
![]() | ![]() | Arends, Margjen{I26} b. ABT 1689 | ![]() | |||||
Winkel, Jan Koerts{I132} b. 22 Jul 1762 d. 15 Aug 1844 | ![]() | |||||||
![]() | ![]() | Hendriks, Berend{I28} b. 1704 | ||||||
![]() | Berends, Margjen{I69} b. ABT 1730 d. 30 Apr 1778 | ![]() | ||||||
![]() | Berends, Geesjen{I29} b. 1708 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Van Oosten, Jacob Jans{I250} b. ABT 1633 | |||||||
![]() | Van Oosten, Reindert{I231} b. 8 Nov 1659 | ![]() | ||||||
![]() | ![]() | Stofer, Jantien{I251} | ||||||
![]() | Van Oosten, Arend Reindert{I135} b. 8 Nov 1711 d. 31 Aug 1792 | ![]() | ||||||
![]() | ![]() | Arends, Jantien{I19} b. ABT 1690 | ||||||
Van Oosten, Anna Arends{I134} b. 28 Nov 1759 d. 5 Nov 1814 | ![]() | |||||||
![]() | ![]() | Slot, Egbert Jans{I17} | ||||||
![]() | ![]() | Slot, Jan Egberts{I31} b. ABT 1685 d. 4 Nov 1853 | ![]() | |||||
![]() | Slot, Annigje Jans{I136} b. 3 Jul 1718 d. 25 Sep 1801 | ![]() | ||||||
![]() | ![]() | Kattow, Koert{I3736} b. <1663> | ||||||
![]() | Kattow, Aaltien Koerts{I32} b. 1689 d. 15 Sep 1787 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Katerberg, Willem{I296} | |||||||
![]() | Katerberg, Jan Willems{I34} b. ABT 1700 | ![]() | ||||||
![]() | Katerburg, Jan Jansen{I36} b. ABT 1726 | ![]() | ||||||
![]() | ![]() | Roelofs, Marchien{I35} bp. 28 May 1943 | ||||||
Katerberg, Geert Jan(sen){I1} b. 26 Jul 1772 d. 25 Feb 1819 | ![]() | |||||||
![]() | ![]() | Jensen, Jan Bunsalaar{I37} b. ABT 1700 | ||||||
![]() | Van Gees, Albertjen Jensen{I39} b. 22 Jun 1730 d. 7 Sep 1820 | ![]() | ||||||
![]() | Jansen, Hendrikien{I38} b. ABT 1705 d. 8 Sep 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brands, Jan Keuning{I315} b. ABT 1740 | |||||||
Brands, Geesje Keuning{I2} b. 14 May 1775 d. 24 May 1831 | ![]() | |||||||
![]() | ![]() | Dunning, Lucas{I317} b. ABT 1719 | ||||||
![]() | Dunning, Lammigje{I316} b. 8 Sep 1742 | ![]() | ||||||
![]() | Harms, Geesje{I318} b. ABT 1720 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stadt, Jan Thys{I7} bp. 3 Mar 1995 d. 16 Jul 1816 (82 Years Of Age) | |||||||
Stadt, Jan Thys{I276} b. 4 Nov 1770 d. 4 Jul 1846 | ![]() | |||||||
![]() | Tiloben, Grietje{I8} b. 27 Feb 1742 d. 14 Feb 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dekker, Jan Strouke{I40} b. 15 Oct 1713 | |||||||
![]() | Dekker, Hendrik Jans{I42} b. 26 Mar 1724 | ![]() | ||||||
![]() | ![]() | Fererie, Annickje{I41} b. 1706 | ||||||
Dekker, Roelofje Hendriksen{I270} bp. 9 Jul 1935 d. 1861 | ![]() | |||||||
![]() | ![]() | Egbert, Willems{I47} b. ABT 1698 | ||||||
![]() | Egberts Marchien, Margjen{I142} | ![]() | ||||||
![]() | Hendriks, Jantien or Jantjen{I146} b. ABT 1700 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .