![]() | ![]() | |||||||
![]() | FITZALAN, Ranulph{I12562} b. ABT 1359 | |||||||
FITZALAN, Alice{I12589} b. ABT 1385 | ![]() | |||||||
![]() | , Juliana{I12561} b. ABT 1361 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMKYNS, Thomas{I12731} b. ABT 1305 | ![]() | ||||||
![]() | TOMKYNS, William{I12730} b. ABT 1340 d. 1398 | ![]() | ||||||
![]() | ![]() | , Thomas Mrs{I12747} b. ABT 1310 | ||||||
![]() | TOMKYNS, William{I12712} b. ABT 1370 | ![]() | ||||||
![]() | ![]() | , William Mrs{I12732} b. ABT 1342 | ||||||
TOMKYNS, Thomas{I12729} b. ABT 1410 | ![]() | |||||||
![]() | , William Mrs{I12727} b. ABT 1372 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMKYNS, Thomas{I12729} b. ABT 1410 | ![]() | ||||||
![]() | TOMKYNS, William{I12724} b. ABT 1440 d. 1502 | ![]() | ||||||
![]() | ![]() | TOMKYNS, Mrs-Thomas{I12725} b. ABT 1412 | ||||||
![]() | TOMKYNS, James{I12698} b. ABT 1490 d. 23 Dec 1561 | ![]() | ||||||
![]() | ![]() | TOMKYNS, Mrs-William{I12744} b. ABT 1455 | ||||||
TOMPKYNS, John{I12603} b. 1540 d. DEAD | ![]() | |||||||
![]() | KETLESBY, Margaret{I12654} b. ABT 1527 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMKYNS, William{I12712} b. ABT 1370 | ![]() | ||||||
![]() | TOMKYNS, Thomas{I12729} b. ABT 1410 | ![]() | ||||||
![]() | ![]() | , William Mrs{I12727} b. ABT 1372 | ||||||
![]() | TOMKYNS, William{I12724} b. ABT 1440 d. 1502 | ![]() | ||||||
![]() | ![]() | TOMKYNS, Mrs-Thomas{I12725} b. ABT 1412 | ||||||
TOMKYNS, James{I12698} b. ABT 1490 d. 23 Dec 1561 | ![]() | |||||||
![]() | TOMKYNS, Mrs-William{I12744} b. ABT 1455 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMKYNS, Robert{I12754} b. ABT 1275 | |||||||
TOMKYNS, Thomas{I12731} b. ABT 1305 | ![]() | |||||||
![]() | TOMKYNS, Robert-Mrs{I12755} b. ABT 1280 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FEAKE, William{I12809} b. ABT 1450 | |||||||
![]() | FEAKE, James{I12798} b. 1484 d. 1523 | ![]() | ||||||
![]() | ![]() | , Marianne{I12794} b. ABT 1454 | ||||||
FEAKE, James{I12802} b. 1506 d. 18 Jul 1539 | ![]() | |||||||
![]() | ![]() | BRIGHTMER,{I12792} b. ABT 1460 | ||||||
![]() | WARD, Parnell{I12808} b. ABT 1486 | ![]() | ||||||
![]() | BRIGHTMER, Mrs.{I12806} b. ABT 1464 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FRAMYNGHAM, Edmund{I12831} b. ABT 1484 | |||||||
FRAMYNGHAM, Agnes{I12816} b. 1510 | ![]() | |||||||
![]() | FRAMYNGHAM, Mrs. Framyngham{I12832} b. ABT 1488 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TOMKYNS, Robert{I12754} b. ABT 1275 | |||||||
![]() | TOMKYNS, Thomas{I12731} b. ABT 1305 | ![]() | ||||||
![]() | ![]() | TOMKYNS, Robert-Mrs{I12755} b. ABT 1280 | ||||||
![]() | TOMKYNS, William{I12730} b. ABT 1340 d. 1398 | ![]() | ||||||
![]() | ![]() | , Thomas Mrs{I12747} b. ABT 1310 | ||||||
TOMKYNS, William{I12712} b. ABT 1370 | ![]() | |||||||
![]() | , William Mrs{I12732} b. ABT 1342 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FEAKE, William{I12809} b. ABT 1450 | |||||||
FEAKE, James{I12798} b. 1484 d. 1523 | ![]() | |||||||
![]() | , Marianne{I12794} b. ABT 1454 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BRIGHTMER,{I12792} b. ABT 1460 | |||||||
WARD, Parnell{I12808} b. ABT 1486 | ![]() | |||||||
![]() | BRIGHTMER, Mrs.{I12806} b. ABT 1464 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .