![]() | ![]() | |||||||
![]() | CHRISTENSEN, Soren{I5593} | |||||||
![]() | CHRISTENSEN, Soren{I2418} b. 22 Nov 1879 d. 26 Aug 1937 | ![]() | ||||||
![]() | ![]() | Brown, Mary{I5594} | ||||||
CHRISTENSEN, Boyd Black{I2434} b. 21 Apr 1918 d. 1991 | ![]() | |||||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | |||||
![]() | ![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | ||||
![]() | Black, Lucretia Jane{I2417} b. 14 Jan 1889 d. 29 Oct 1935 | ![]() | ||||||
![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | |||||
![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | ||||||
![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SORENSEN, James Martin Lund{I5681} | |||||||
SORENSON, Lee Ray{I2562} b. 29 May 1901 d. 1991 | ![]() | |||||||
![]() | Ukerman, Agnus Christina{I5682} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | ||||||
![]() | ![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | ||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | ![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | |||||
BLACK, Fontella{I13338} b. 2 Sep 1907 d. 2 Dec 1989 | ![]() | |||||||
![]() | ![]() | STOLWORTHY, Henry{I10441} b. 29 Sep 1788 d. 3 Jan 1836 | ![]() | |||||
![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | |||||
![]() | ![]() | ![]() | HOWES, Mary Ann{I10442} b. 25 Aug 1789 d. 9 Apr 1837 | ![]() | ||||
![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | ||||||
![]() | ![]() | JINKERSON, Thomas{I10461} b. 1792 d. 8 May 1848 | ![]() | |||||
![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | ||||||
![]() | LOVOCK or LOUVICK, Christiana{I10462} b. 1780 d. 1 Feb 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | ||||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | Black, Clarence Prime{I2439} b. 2 Nov 1890 d. 1988 | ![]() | ||||||
![]() | ![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | ||||
![]() | ![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | |||||
![]() | ![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | |||||
BLACK, Clair Brox{I13253} b. 13 Dec 1921 d. 16 Jun 1999 | ![]() | |||||||
![]() | ![]() | BROX, George Jacob{I5617} | ||||||
![]() | BROX, Frieda{I2440} b. 6 Dec 1890 d. 16 Jan 1974 | ![]() | ||||||
![]() | Hornberger, Wilhelmina Fredrika{I5618} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | ||||||
![]() | ![]() | ![]() | WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | ||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | ![]() | WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | |||||
Black, Clarence Prime{I2439} b. 2 Nov 1890 d. 1988 | ![]() | |||||||
![]() | ![]() | STOLWORTHY, Henry{I10441} b. 29 Sep 1788 d. 3 Jan 1836 | ![]() | |||||
![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | |||||
![]() | ![]() | ![]() | HOWES, Mary Ann{I10442} b. 25 Aug 1789 d. 9 Apr 1837 | ![]() | ||||
![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | ||||||
![]() | ![]() | JINKERSON, Thomas{I10461} b. 1792 d. 8 May 1848 | ![]() | |||||
![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | ||||||
![]() | LOVOCK or LOUVICK, Christiana{I10462} b. 1780 d. 1 Feb 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BROX, George Jacob{I5617} | |||||||
BROX, Frieda{I2440} b. 6 Dec 1890 d. 16 Jan 1974 | ![]() | |||||||
![]() | Hornberger, Wilhelmina Fredrika{I5618} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Taylor, Harry F.{I2479} | |||||||
Taylor, Paul Fred{I2485} | ![]() | |||||||
![]() | Braby, Ethel{I2471} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | BLACK, Charles Theodore{I2390} b. 28 Mar 1864 d. 8 Feb 1924 | ![]() | ||||||
![]() | ![]() | WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||
![]() | Black, Clarence Prime{I2439} b. 2 Nov 1890 d. 1988 | ![]() | ||||||
![]() | ![]() | ![]() | STOLWORTHY, Thomas{I10424} b. 1 Dec 1828 d. 3 Sep 1916 | ![]() | ||||
![]() | ![]() | STOLWORTHY, Mary Magdalena{I7445} b. 11 Feb 1867 d. 18 Oct 1939 | ![]() | |||||
![]() | ![]() | JINKERSON, Matilda{I10425} b. 13 Aug 1827 d. 28 Nov 1918 | ![]() | |||||
BLACK, Beth{I2484} | ![]() | |||||||
![]() | ![]() | BROX, George Jacob{I5617} | ||||||
![]() | BROX, Frieda{I2440} b. 6 Dec 1890 d. 16 Jan 1974 | ![]() | ||||||
![]() | Hornberger, Wilhelmina Fredrika{I5618} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, Jacob{I13637} b. 27 Mar 1752 d. 1794 | ![]() | ||||||
![]() | Martin, Friedrich{I13646} b. 1 Jan 1785 d. 1862 | ![]() | ||||||
![]() | ![]() | Vogt, Anna Marie{I13649} | ||||||
![]() | Martin, Friedrich{I13670} b. 27 Nov 1822 d. 1887 | ![]() | ||||||
![]() | ![]() | Strubin, Maria Magdalena{I13654} | ||||||
Martin, Arnold{I9419} b. 10 Mar 1845 d. 1898 | ![]() | |||||||
![]() | Muerin, Anna{I13669} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gerber, Gottfried{I13118} b. 9 Feb 1846 d. 1 Oct 1924 | ![]() | |||||||
![]() | Gerber, Anna Marie{I13634} b. 24 Apr 1815 d. 14 May 1853 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .