ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
ROWLEY, Orson Zera{I2938} b. 7 Nov 1895 d. 1 Jan 1985 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
ROWLEY, Orson Grant{I2943} | ||||||||
JACOBS, Rudolph{I5809} | ||||||||
JACOBS, Emmy{I2939} | ||||||||
Hansen, Wanda{I5810} | ||||||||
ROWLEY, James Grant{I5823} | ||||||||
Miller, Joseph LeRoy{I5821} | ||||||||
Miller, Freda Maryle{I2944} | ||||||||
Willberg, Mattie Caroline{I5822} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
ROWLEY, Orson Zera{I2938} b. 7 Nov 1895 d. 1 Jan 1985 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
ROWLEY, Orson Grant{I2943} | ||||||||
JACOBS, Rudolph{I5809} | ||||||||
JACOBS, Emmy{I2939} | ||||||||
Hansen, Wanda{I5810} | ||||||||
ROWLEY, Regina Lee{I5824} | ||||||||
Miller, Joseph LeRoy{I5821} | ||||||||
Miller, Freda Maryle{I2944} | ||||||||
Willberg, Mattie Caroline{I5822} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
ROWLEY, Orson Zera{I2938} b. 7 Nov 1895 d. 1 Jan 1985 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
ROWLEY, Orson Grant{I2943} | ||||||||
JACOBS, Rudolph{I5809} | ||||||||
JACOBS, Emmy{I2939} | ||||||||
Hansen, Wanda{I5810} | ||||||||
ROWLEY, Elizabeth Ann{I5825} | ||||||||
Miller, Joseph LeRoy{I5821} | ||||||||
Miller, Freda Maryle{I2944} | ||||||||
Willberg, Mattie Caroline{I5822} | ||||||||
Jackson, Earle Gordon{I2946} | ||||||||
Jackson, Victoria DeLayne{I5826} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
ROWLEY, Orson Zera{I2938} b. 7 Nov 1895 d. 1 Jan 1985 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
ROWLEY, Wanda{I2945} | ||||||||
JACOBS, Rudolph{I5809} | ||||||||
JACOBS, Emmy{I2939} | ||||||||
Hansen, Wanda{I5810} | ||||||||
Jackson, Earle Gordon{I2946} | ||||||||
Jackson, Kirk Gordon{I5827} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
ROWLEY, Orson Zera{I2938} b. 7 Nov 1895 d. 1 Jan 1985 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
ROWLEY, Wanda{I2945} | ||||||||
JACOBS, Rudolph{I5809} | ||||||||
JACOBS, Emmy{I2939} | ||||||||
Hansen, Wanda{I5810} | ||||||||
PETTEY, Heber Alonzo{I5830} | ||||||||
PETTEY, Lloyd E.{I2964} b. 8 May 1897 d. 9 Jul 1964 | ||||||||
Lowery, Malinda{I5831} | ||||||||
PETTEY, Lloyd{I5832} | ||||||||
ROWLEY, Samuel{I2032} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
Taylor, Ann{I2050} | ||||||||
ROWLEY, Clara May{I2963} b. 31 Mar 1901 d. 24 Nov 1981 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PETTEY, Heber Alonzo{I5830} | ||||||||
PETTEY, Lloyd E.{I2964} b. 8 May 1897 d. 9 Jul 1964 | ||||||||
Lowery, Malinda{I5831} | ||||||||
PETTEY, Harold A.{I5835} b. 25 Jun 1923 d. 12 Jul 1944 | ||||||||
ROWLEY, Samuel{I2032} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
Taylor, Ann{I2050} | ||||||||
ROWLEY, Clara May{I2963} b. 31 Mar 1901 d. 24 Nov 1981 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PETTEY, Heber Alonzo{I5830} | ||||||||
PETTEY, Lloyd E.{I2964} b. 8 May 1897 d. 9 Jul 1964 | ||||||||
Lowery, Malinda{I5831} | ||||||||
PETTEY, Lee R.{I5837} | ||||||||
ROWLEY, Samuel{I2032} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
Taylor, Ann{I2050} | ||||||||
ROWLEY, Clara May{I2963} b. 31 Mar 1901 d. 24 Nov 1981 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PETTEY, Heber Alonzo{I5830} | ||||||||
PETTEY, Lloyd E.{I2964} b. 8 May 1897 d. 9 Jul 1964 | ||||||||
Lowery, Malinda{I5831} | ||||||||
PETTEY, Donna Clara{I5838} | ||||||||
ROWLEY, Samuel{I2032} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
Taylor, Ann{I2050} | ||||||||
ROWLEY, Clara May{I2963} b. 31 Mar 1901 d. 24 Nov 1981 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
PETTEY, Heber Alonzo{I5830} | ||||||||
PETTEY, Lloyd E.{I2964} b. 8 May 1897 d. 9 Jul 1964 | ||||||||
Lowery, Malinda{I5831} | ||||||||
PETTEY, James A.{I5839} | ||||||||
ROWLEY, Samuel{I2032} | ||||||||
ROWLEY, Samuel James{I2933} b. 12 Jan 1868 d. 12 Feb 1910 | ||||||||
Taylor, Ann{I2050} | ||||||||
ROWLEY, Clara May{I2963} b. 31 Mar 1901 d. 24 Nov 1981 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
Black, Margaret Ellen{I2932} b. 10 Jan 1869 d. 18 Jan 1961 | ||||||||
WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .