![]() | ![]() | |||||||
![]() | BLACK, William{I9211} b. ABT 1740 d. AFT 1770 | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | |||||||
![]() | ![]() | LAKE, Jonathan{I10369} | ![]() | |||||
![]() | ![]() | LAKE, Constant{I9249} b. 21 Sep 1776 | ![]() | |||||
![]() | ![]() | ![]() | , Mary{I10370} | |||||
![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | ||||||
![]() | STRAUGHN, Ann{I9250} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Finley, John Marcus{I10246} | |||||||
Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | |||||||
![]() | Martin, Margaret{I10247} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Potts, Joshua{I9272} | |||||||
![]() | Potts, John{I9271} b. 8 Apr 1802 d. 14 Nov 1850 | ![]() | ||||||
![]() | ![]() | Suver, Millie{I9273} | ||||||
Potts, Sarah Jane{I10317} b. 5 Mar 1829 | ![]() | |||||||
![]() | ![]() | BLACK, William{I9211} b. ABT 1740 d. AFT 1770 | ||||||
![]() | ![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | |||||
![]() | BLACK, Rhoda{I9226} b. 26 Apr 1804 | ![]() | ||||||
![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gee, Lysander Warren{I10320} b. 19 Oct 1813 | |||||||
Gee, Sylvester Judd{I10322} b. 23 Sep 1853 d. 29 Jun 1933 | ![]() | |||||||
![]() | ![]() | Potts, Joshua{I9272} | ||||||
![]() | ![]() | Potts, John{I9271} b. 8 Apr 1802 d. 14 Nov 1850 | ![]() | |||||
![]() | ![]() | ![]() | Suver, Millie{I9273} | |||||
![]() | Potts, Sarah Jane{I10317} b. 5 Mar 1829 | ![]() | ||||||
![]() | ![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | |||||
![]() | BLACK, Rhoda{I9226} b. 26 Apr 1804 | ![]() | ||||||
![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Potts, Joshua{I9272} | |||||||
Potts, John{I9271} b. 8 Apr 1802 d. 14 Nov 1850 | ![]() | |||||||
![]() | Suver, Millie{I9273} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9211} b. ABT 1740 d. AFT 1770 | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
BLACK, Rhoda{I9226} b. 26 Apr 1804 | ![]() | |||||||
![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LAKE, Elijah{I10382} b. ABT 1641 | ![]() | ||||||
![]() | LAKE, Constant E.{I10377} b. ABT 1680 | ![]() | ||||||
![]() | ![]() | Ellerton, Rebecca{I10383} | ||||||
![]() | LAKE, Constant{I10373} | ![]() | ||||||
![]() | ![]() | Willins, Eliza{I10378} | ||||||
LAKE, Constant{I10371} | ![]() | |||||||
![]() | LaMont, Mildred{I10374} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LAKE, William George{I10384} | |||||||
LAKE, Elijah{I10382} b. ABT 1641 | ![]() | |||||||
![]() | Gardner, Mary{I10385} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LAKE, William George{I10384} | |||||||
![]() | LAKE, Elijah{I10382} b. ABT 1641 | ![]() | ||||||
![]() | ![]() | Gardner, Mary{I10385} | ||||||
LAKE, Constant E.{I10377} b. ABT 1680 | ![]() | |||||||
![]() | Ellerton, Rebecca{I10383} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | STOLWORTHY, Matthew{I10523} b. ABT 1639 | |||||||
![]() | STOLWORTHY, Richard{I10516} d. 7 Apr 1730 | ![]() | ||||||
![]() | ![]() | BLOOME, Elizabeth{I10524} b. ABT 1643 | ||||||
![]() | STOLWORTHY, Edmund Richard{I10493} b. 12 Mar 1700 d. 1807 | ![]() | ||||||
![]() | ![]() | STOLWORTHY, Katherine{I10517} b. ABT 1664 | ||||||
STOLWORTHY, Thomas{I10472} b. 20 Sep 1753 d. 27 Sep 1827 | ![]() | |||||||
![]() | TUBBY, Sarah Ann{I10494} b. ABT 1708 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .