![]() | ![]() | |||||||
![]() | PALMER, Zemira{I6783} | |||||||
![]() | PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ![]() | ||||||
![]() | ![]() | Knight, Sally{I6784} | ||||||
PALMER, Ellis{I3485} b. 14 Oct 1886 d. 23 Sep 1951 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Olive Myrtle{I3357} b. 20 Jul 1865 d. 19 Oct 1949 | ![]() | ||||||
![]() | ![]() | HANSEN, Anders{I8871} | ||||||
![]() | HANSEN, Annie Mariah{I3027} b. 19 Nov 1840 d. 9 Mar 1920 | ![]() | ||||||
![]() | Knudsen, Ablone{I8872} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ROWLEY, John{I8571} | |||||||
ROWLEY, Louisa{I3486} b. 26 May 1891 d. 18 Feb 1961 | ![]() | |||||||
![]() | Johnson, Orissa Jane{I8572} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brumet, Harold M.{I8892} b. 2 Dec 1896 | ![]() | ||||||
![]() | Brumet, Robert{I8893} | ![]() | ||||||
![]() | ![]() | WEBB, Clarinda Ann{I8891} | ![]() | |||||
![]() | Brumet, Harold M.{I8892} b. 2 Dec 1896 | ![]() | ||||||
![]() | ![]() | Bell, Clyda{I8894} | ||||||
Brumet, Robert{I8893} | ![]() | |||||||
![]() | ![]() | WEBB, Willis{I5165} | ||||||
![]() | ![]() | WEBB, Willis Abraham{I5180} b. 26 Jul 1873 d. 4 Nov 1935 | ![]() | |||||
![]() | ![]() | ![]() | Allen, Beulah Ann{I8890} | |||||
![]() | WEBB, Clarinda Ann{I8891} | ![]() | ||||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | BLACK, Etta Clarinda{I5164} b. 19 Feb 1880 d. 3 Jan 1966 | ![]() | ||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brumet, Robert{I8893} | ![]() | ||||||
![]() | Brumet, Harold M.{I8892} b. 2 Dec 1896 | ![]() | ||||||
![]() | ![]() | Bell, Clyda{I8894} | ||||||
![]() | Brumet, Robert{I8893} | ![]() | ||||||
![]() | ![]() | ![]() | WEBB, Willis Abraham{I5180} b. 26 Jul 1873 d. 4 Nov 1935 | ![]() | ||||
![]() | ![]() | WEBB, Clarinda Ann{I8891} | ![]() | |||||
![]() | ![]() | BLACK, Etta Clarinda{I5164} b. 19 Feb 1880 d. 3 Jan 1966 | ![]() | |||||
Brumet, Harold M.{I8892} b. 2 Dec 1896 | ![]() | |||||||
![]() | Bell, Clyda{I8894} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WEBB, Willis{I5165} | |||||||
![]() | WEBB, Willis Abraham{I5180} b. 26 Jul 1873 d. 4 Nov 1935 | ![]() | ||||||
![]() | ![]() | Allen, Beulah Ann{I8890} | ||||||
WEBB, Clarinda Ann{I8891} | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Etta Clarinda{I5164} b. 19 Feb 1880 d. 3 Jan 1966 | ![]() | ||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TALLEY, David Van Amberg{I9080} | |||||||
TALLEY, Van Amburg{I5313} b. 11 Apr 1883 d. 21 Sep 1966 | ![]() | |||||||
![]() | West, Sarah Hazeltine{I9081} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | ||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | ![]() | ROOSA, Cathrina (Tryntie){I9208} | ||||||
BLACK, Ella Savilla{I5312} b. 6 Jan 1888 d. 15 Feb 1926 | ![]() | |||||||
![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LAKE, Constant{I10373} | ![]() | ||||||
![]() | LAKE, Constant{I10371} | ![]() | ||||||
![]() | ![]() | LaMont, Mildred{I10374} | ||||||
![]() | LAKE, Jonathan{I10369} | ![]() | ||||||
![]() | ![]() | Weir, Ann{I10372} | ||||||
LAKE, Constant{I9249} b. 21 Sep 1776 | ![]() | |||||||
![]() | , Mary{I10370} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LAKE, Constant E.{I10377} b. ABT 1680 | ![]() | ||||||
![]() | LAKE, Constant{I10373} | ![]() | ||||||
![]() | ![]() | Willins, Eliza{I10378} | ||||||
![]() | LAKE, Constant{I10371} | ![]() | ||||||
![]() | ![]() | LaMont, Mildred{I10374} | ||||||
LAKE, Jonathan{I10369} | ![]() | |||||||
![]() | Weir, Ann{I10372} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MILLHOUSE, Townsend{I9287} | |||||||
![]() | MILHOUSE, James Madison{I9286} b. 12 May 1809 | ![]() | ||||||
![]() | ![]() | GEST, Mary{I9288} | ||||||
MILHOUSE, William Henry{I9297} b. 26 Oct 1846 | ![]() | |||||||
![]() | ![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | |||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | |||||
![]() | BLACK, Sarah Ann{I9205} b. 15 Feb 1822 d. 9 Oct 1915 | ![]() | ||||||
![]() | ![]() | CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | |||||
![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||||
![]() | ROOSA, Cathrina (Tryntie){I9208} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .