Graff, Jospeh Paul{I9151} | ||||||||
Graff, Frank Michael{I9150} | ||||||||
Hinez, Margaret{I9152} | ||||||||
Graff, Karl Patric{I9153} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
Biorn Black, Dorothy{I9140} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Graff, Jospeh Paul{I9151} | ||||||||
Graff, Frank Michael{I9150} | ||||||||
Hinez, Margaret{I9152} | ||||||||
Graff, Judy Patricia{I9154} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
Biorn Black, Dorothy{I9140} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Kudlacek, John Joseph{I9156} | ||||||||
Kudlacek, Elvin Joseph{I9155} | ||||||||
Zwonechek, Josephine Wilhelamina{I9157} | ||||||||
Kudlacek, Terry Ann{I9158} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
Biorn Black, Bernidine{I9141} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Kudlacek, John Joseph{I9156} | ||||||||
Kudlacek, Elvin Joseph{I9155} | ||||||||
Zwonechek, Josephine Wilhelamina{I9157} | ||||||||
Kudlacek, Michael Joseph{I9159} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
Biorn Black, Bernidine{I9141} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Privett, J. T.{I5319} | ||||||||
Privett, Steven Michael{I9160} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
BLACK, Jacqueline{I5318} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Privett, J. T.{I5319} | ||||||||
Privett, Merrie Jo{I9161} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
BLACK, Jacqueline{I5318} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
Privett, J. T.{I5319} | ||||||||
Privett, Jerolyn Tracy{I9162} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
BLACK, Jacqueline{I5318} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
COFOED, Victor James{I9164} | ||||||||
COFOED, Lane Leroy{I5321} b. 9 Aug 1927 d. Dec 1971 | ||||||||
Norton, Melora{I9165} | ||||||||
COFOED, Lorena{I9166} d. 22 Jul 1959 | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
BLACK, Winifred{I5320} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ||||||||
WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||||
BLACK, Williams Holmes{I5330} | ||||||||
HOLMES, Henry James{I9137} | ||||||||
HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ||||||||
Nixon, Mary{I9138} | ||||||||
BLACK, Sharon{I9167} | ||||||||
Heller, Aneta{I5331} | ||||||||
CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ||||||||
CARROLL, Mayo Lavell{I5363} b. 31 Jan 1899 d. 17 Nov 1982 | ||||||||
BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ||||||||
CARROLL, Mayo Eugene{I5365} | ||||||||
SMITH, John W.{I7196} | ||||||||
SMITH, Thelma{I5364} b. 3 Nov 1905 d. 6 Apr 1969 | ||||||||
Standing, Amy{I7197} | ||||||||
CARROLL, Eugene Michol{I9170} | ||||||||
Calhoon, Maloy{I9168} | ||||||||
Calhoon, Colleen{I5366} | ||||||||
Cropper, Isma{I9169} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .