![]() | ![]() | |||||||
![]() | Clayton, John Herman{I10282} b. 18 Mar 1883 | |||||||
Clayton, Marjorie{I10290} | ![]() | |||||||
![]() | ![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | |||||
![]() | ![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | |||||
![]() | ![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | ||||
![]() | BLACK, Lavina Ethel{I10281} b. 2 Sep 1885 d. Nov 1949 | ![]() | ||||||
![]() | ![]() | Finley, John Marcus{I10246} | ||||||
![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | ||||||
![]() | Martin, Margaret{I10247} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clayton, John Herman{I10282} b. 18 Mar 1883 | |||||||
Clayton, James E.{I10291} | ![]() | |||||||
![]() | ![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | |||||
![]() | ![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | |||||
![]() | ![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | ||||
![]() | BLACK, Lavina Ethel{I10281} b. 2 Sep 1885 d. Nov 1949 | ![]() | ||||||
![]() | ![]() | Finley, John Marcus{I10246} | ||||||
![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | ||||||
![]() | Martin, Margaret{I10247} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | ![]() | ![]() | LAKE, Constant{I9249} b. 21 Sep 1776 | ![]() | ||||
![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | |||||
![]() | ![]() | STRAUGHN, Ann{I9250} | ||||||
BLACK, Constant Lake{I10292} d. early manhood | ![]() | |||||||
![]() | ![]() | Finley, John Marcus{I10246} | ||||||
![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | ||||||
![]() | Martin, Margaret{I10247} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | BLACK, Floyd Henson{I10293} b. 2 Feb 1888 | ![]() | ||||||
![]() | ![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | |||||
![]() | BLACK, Cyril Edwin{I10295} | ![]() | ||||||
![]() | ![]() | Kirova, Zarafinka{I10294} | ||||||
BLACK, James Manning{I10297} | ![]() | |||||||
![]() | Manning, Corinne{I10296} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | |||||
![]() | BLACK, Edwin Leslie{I10298} b. 12 Jun 1890 | ![]() | ||||||
![]() | ![]() | ![]() | Finley, John Marcus{I10246} | |||||
![]() | ![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | |||||
![]() | ![]() | Martin, Margaret{I10247} | ||||||
BLACK, Dorothy{I10302} | ![]() | |||||||
![]() | ![]() | Simmons, J. E.{I10300} | ||||||
![]() | Simmons, Mary{I10299} | ![]() | ||||||
![]() | Gilbert, Martha{I10301} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | |||||
![]() | BLACK, Edwin Leslie{I10298} b. 12 Jun 1890 | ![]() | ||||||
![]() | ![]() | ![]() | Finley, John Marcus{I10246} | |||||
![]() | ![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | |||||
![]() | ![]() | Martin, Margaret{I10247} | ||||||
BLACK, Leslie L.{I10303} | ![]() | |||||||
![]() | ![]() | Simmons, J. E.{I10300} | ||||||
![]() | Simmons, Mary{I10299} | ![]() | ||||||
![]() | Gilbert, Martha{I10301} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Perreton, John{I10305} | |||||||
Perreton, Ruth{I10304} | ![]() | |||||||
![]() | Scott, Carry{I10306} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | |||||
![]() | BLACK, Edwin Leslie{I10298} b. 12 Jun 1890 | ![]() | ||||||
![]() | ![]() | ![]() | Finley, John Marcus{I10246} | |||||
![]() | ![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | |||||
![]() | ![]() | Martin, Margaret{I10247} | ||||||
BLACK, J. L.{I10307} | ![]() | |||||||
![]() | ![]() | Simmons, J. E.{I10300} | ||||||
![]() | Simmons, Mary{I10299} | ![]() | ||||||
![]() | Gilbert, Martha{I10301} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gualls, Ralph{I10309} | |||||||
Gualls, Betty{I10308} | ![]() | |||||||
![]() | Roberts, Edna{I10310} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | ||||||
![]() | BLACK, William{I9245} b. 26 Jun 1800 d. 1 May 1887 | ![]() | ||||||
![]() | ![]() | STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||
![]() | BLACK, John Edwin{I9259} b. 10 Mar 1843 d. 14 Oct 1936 | ![]() | ||||||
![]() | ![]() | ![]() | LAKE, Constant{I9249} b. 21 Sep 1776 | ![]() | ||||
![]() | ![]() | LAKE, Mary{I9248} b. 9 Sep 1798 d. 17 Dec 1883 | ![]() | |||||
![]() | ![]() | STRAUGHN, Ann{I9250} | ||||||
BLACK, Joseph Morris{I10311} b. 1891 d. in young manhood | ![]() | |||||||
![]() | ![]() | Finley, John Marcus{I10246} | ||||||
![]() | Finley, Ellen Jane{I9270} b. 15 Jan 1851 d. 15 May 1910 | ![]() | ||||||
![]() | Martin, Margaret{I10247} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .