![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ![]() | ||||||
![]() | ![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||
![]() | BLACK, Junius Washburn{I5332} | ![]() | ||||||
![]() | ![]() | ![]() | HOLMES, Henry James{I9137} | |||||
![]() | ![]() | HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ![]() | |||||
![]() | ![]() | Nixon, Mary{I9138} | ||||||
BLACK, Jillene{I5352} | ![]() | |||||||
![]() | COTTRELL, Irene Macaulay{I5333} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ![]() | ||||||
![]() | ![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||
![]() | BLACK, Junius Washburn{I5332} | ![]() | ||||||
![]() | ![]() | ![]() | HOLMES, Henry James{I9137} | |||||
![]() | ![]() | HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ![]() | |||||
![]() | ![]() | Nixon, Mary{I9138} | ||||||
BLACK, Janeece{I5353} | ![]() | |||||||
![]() | COTTRELL, Irene Macaulay{I5333} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | ||||||
![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | ||||||
![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||
![]() | BLACK, Junius Exile{I5314} b. 30 Jun 1893 d. 26 May 1977 | ![]() | ||||||
![]() | ![]() | WASHBURN, Louisa Ann{I5026} b. 29 Sep 1851 d. 26 May 1904 | ||||||
BLACK, Paul Nixon{I5354} | ![]() | |||||||
![]() | ![]() | HOLMES, Henry James{I9137} | ||||||
![]() | HOLMES, Carrie Nixon{I5316} b. 5 Dec 1892 d. 7 Jul 1964 | ![]() | ||||||
![]() | Nixon, Mary{I9138} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, Willard{I5310} | |||||||
![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | ||||||
![]() | ![]() | Moulton, Charlotte{I8884} | ||||||
CARROLL, Willard Morley{I5360} b. 13 Nov 1894 d. 13 Nov 1894 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||||
![]() | THOMPSON, Sarah Marinda{I5357} b. 25 Sep 1841 d. 10 Jul 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, Willard{I5310} | |||||||
![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | ||||||
![]() | ![]() | Moulton, Charlotte{I8884} | ||||||
CARROLL, James Guy{I5361} b. 1 Oct 1895 d. 6 Sep 1896 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||||
![]() | THOMPSON, Sarah Marinda{I5357} b. 25 Sep 1841 d. 10 Jul 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, Willard{I5310} | |||||||
![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | ||||||
![]() | ![]() | Moulton, Charlotte{I8884} | ||||||
CARROLL, Charles Thomas{I5362} b. 13 May 1897 d. 3 Oct 1918 | ![]() | |||||||
![]() | ![]() | BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||
![]() | ![]() | BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | ||||
![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||||
![]() | THOMPSON, Sarah Marinda{I5357} b. 25 Sep 1841 d. 10 Jul 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | ||||||
![]() | CARROLL, Mayo Lavell{I5363} b. 31 Jan 1899 d. 17 Nov 1982 | ![]() | ||||||
![]() | ![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | |||||
![]() | CARROLL, Norman Keith{I5367} | ![]() | ||||||
![]() | ![]() | ![]() | SMITH, John W.{I7196} | |||||
![]() | ![]() | SMITH, Thelma{I5364} b. 3 Nov 1905 d. 6 Apr 1969 | ![]() | |||||
![]() | ![]() | Standing, Amy{I7197} | ||||||
CARROLL, Annette{I5369} | ![]() | |||||||
![]() | ![]() | ANGERBAURER, George{I9173} | ||||||
![]() | ANGERBAURER, Marion Elizabeth{I5368} | ![]() | ||||||
![]() | Goring, Mary{I9174} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FARNSWORTH, George Marsh{I9177} | |||||||
![]() | FARNSWORTH, Theron Turpin{I5372} | ![]() | ||||||
![]() | ![]() | Turpin, Effie{I9178} | ||||||
FARNSWORTH, Carol{I5373} | ![]() | |||||||
![]() | ![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | |||||
![]() | ![]() | CARROLL, Mayo Lavell{I5363} b. 31 Jan 1899 d. 17 Nov 1982 | ![]() | |||||
![]() | ![]() | ![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||
![]() | CARROLL, Donna{I5371} | ![]() | ||||||
![]() | ![]() | SMITH, John W.{I7196} | ||||||
![]() | SMITH, Thelma{I5364} b. 3 Nov 1905 d. 6 Apr 1969 | ![]() | ||||||
![]() | Standing, Amy{I7197} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FARNSWORTH, George Marsh{I9177} | |||||||
![]() | FARNSWORTH, Theron Turpin{I5372} | ![]() | ||||||
![]() | ![]() | Turpin, Effie{I9178} | ||||||
FARNSWORTH, Marsha{I5375} | ![]() | |||||||
![]() | ![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | |||||
![]() | ![]() | CARROLL, Mayo Lavell{I5363} b. 31 Jan 1899 d. 17 Nov 1982 | ![]() | |||||
![]() | ![]() | ![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||
![]() | CARROLL, Donna{I5371} | ![]() | ||||||
![]() | ![]() | SMITH, John W.{I7196} | ||||||
![]() | SMITH, Thelma{I5364} b. 3 Nov 1905 d. 6 Apr 1969 | ![]() | ||||||
![]() | Standing, Amy{I7197} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FARNSWORTH, George Marsh{I9177} | |||||||
![]() | FARNSWORTH, Theron Turpin{I5372} | ![]() | ||||||
![]() | ![]() | Turpin, Effie{I9178} | ||||||
FARNSWORTH, Nancy{I5377} | ![]() | |||||||
![]() | ![]() | CARROLL, James Franklin{I5359} b. 3 Mar 1870 d. 23 Feb 1959 | ![]() | |||||
![]() | ![]() | CARROLL, Mayo Lavell{I5363} b. 31 Jan 1899 d. 17 Nov 1982 | ![]() | |||||
![]() | ![]() | ![]() | BLACK, Mary Belle{I5358} b. 18 Apr 1875 d. 1 Jul 1955 | ![]() | ||||
![]() | CARROLL, Donna{I5371} | ![]() | ||||||
![]() | ![]() | SMITH, John W.{I7196} | ||||||
![]() | SMITH, Thelma{I5364} b. 3 Nov 1905 d. 6 Apr 1969 | ![]() | ||||||
![]() | Standing, Amy{I7197} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.27 .